- Enri***Guenther
- Oct 23, 2024
Datasheets
NDS355N.pdfEnvironmental Information
onsemi RoHS.pdfPCN Obsolescence/ EOL
Mult Dev EOL 17/Aug/2020.pdfPCN Assembly/Origin
Mult Dev Assembly Chgs 12/Jul/2020.pdfWant a better price?
Please Add to Cart, we'll contact you immediately.
Quantity | Unit Price | Ext. Price |
---|---|---|
1+ | $0.33 | $0.33 |
10+ | $0.265 | $2.65 |
30+ | $0.238 | $7.14 |
100+ | $0.202 | $20.20 |
500+ | $0.188 | $94.00 |
1000+ | $0.178 | $178.00 |
NDS355N Tech Specifications
onsemi - NDS355N technical specifications, attributes, parameters and parts with similar specifications to onsemi - NDS355N
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer | onsemi | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Vgs (Max) | ±20V | |
Technology | MOSFET (Metal Oxide) | |
Supplier Device Package | SOT-23-3 | |
Series | - | |
Rds On (Max) @ Id, Vgs | 85mOhm @ 1.9A, 10V | |
Power Dissipation (Max) | 500mW (Ta) | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Package | Tape & Reel (TR) |
Product Attribute | Attribute Value | |
---|---|---|
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Input Capacitance (Ciss) (Max) @ Vds | 245 pF @ 10 V | |
Gate Charge (Qg) (Max) @ Vgs | 5 nC @ 5 V | |
FET Type | N-Channel | |
FET Feature | - | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | 1.6A (Ta) | |
Base Product Number | NDS355 |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHs Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
Download NDS355N pdf datasheets and onsemi documentation for NDS355N - onsemi.
Your Email address will not be published.
Common Countries Logistic Time Reference | ||
---|---|---|
Region | Country | Logistic Time(Day) |
America | United States | 5 |
Brazil | 7 | |
Europe | Germany | 5 |
United Kingdom | 4 | |
Italy | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Japan | 4 | |
Middle East | Israel | 6 |
DHL & FedEx Shipment Charges Reference | |
---|---|
Shipment charges(KG) | Reference DHL(USD$) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Please Add to Cart, we'll contact you immediately.