- ECUb***h
- Sep 22, 2026
Datasheets
4470(R) Series.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $3.151 | $3.15 |
4470R-10J Tech Specifications
API Delevan Inc. - 4470R-10J technical specifications, attributes, parameters and parts with similar specifications to API Delevan Inc. - 4470R-10J
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | API Delevan |
| Type | Molded |
| Tolerance | ±5% |
| Supplier Device Package | - |
| Size / Dimension | 0.310" Dia x 0.910" L (7.87mm x 23.11mm) |
| Shielding | Unshielded |
| Series | 4470R |
| Ratings | - |
| Q @ Freq | 65 @ 7.9MHz |
| Package / Case | Axial |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Material - Core | Iron |
| Inductance Frequency - Test | 7.9 MHz |
| Inductance | 5.6 µH |
| Height - Seated (Max) | - |
| Frequency - Self Resonant | 57.6MHz |
| DC Resistance (DCR) | 60mOhm Max |
| Current Rating (Amps) | 3 A |
| Current - Saturation (Isat) | - |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
The three parts on the right have similar specifications to API Delevan Inc. 4470R-10J
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 4470R-09J | 4470R-11J | 4470R-10G | 4470R-10H |
| Manufacturer | API Delevan Inc. | API Delevan Inc. | API Delevan Inc. | API Delevan Inc. |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Series | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Inductance Frequency - Test | - | - | - | - |
| Current - Saturation (Isat) | - | - | - | - |
| Tolerance | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Material - Core | - | - | - | - |
| Shielding | - | - | - | - |
| Inductance | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Ratings | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Type | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| DC Resistance (DCR) | - | - | - | - |
Download 4470R-10J pdf datasheets and API Delevan Inc. documentation for 4470R-10J - API Delevan Inc..
4470R-09HAPI Delevan Inc.FIXED IND 4.7UH 3.1A 50 MOHM TH
4470R-09FAPI Delevan Inc.FIXED IND 4.7UH 3.1A 50 MOHM TH
4470R-10GAPI Delevan Inc.FIXED IND 5.6UH 3A 60 MOHM TH
4470R-10HAPI Delevan Inc.FIXED IND 5.6UH 3A 60 MOHM TH
4470R-11GAPI Delevan Inc.FIXED IND 6.8UH 3A 60 MOHM TH
4470R-09KAPI Delevan Inc.FIXED IND 4.7UH 3.1A 50 MOHM TH
4470R-12HAPI Delevan Inc.FIXED IND 8.2UH 2.4A 90 MOHM TH
4470R-10KAPI Delevan Inc.FIXED IND 5.6UH 3A 60 MOHM TH
4470R-09JAPI Delevan Inc.FIXED IND 4.7UH 3.1A 50 MOHM TH
4470R-11JAPI Delevan Inc.FIXED IND 6.8UH 3A 60 MOHM TH
4470R-08KAPI Delevan Inc.FIXED IND 3.9UH 3.1A 50 MOHM TH
4470R-10FAPI Delevan Inc.FIXED IND 5.6UH 3A 60 MOHM TH
4470R-12GAPI Delevan Inc.FIXED IND 8.2UH 2.4A 90 MOHM TH
4470R-11KAPI Delevan Inc.FIXED IND 6.8UH 3A 60 MOHM TH
4470R-09GAPI Delevan Inc.FIXED IND 4.7UH 3.1A 50 MOHM TH
4470R-11HAPI Delevan Inc.FIXED IND 6.8UH 3A 60 MOHM TH
4470R-12FAPI Delevan Inc.FIXED IND 8.2UH 2.4A 90 MOHM TH
4470R-11FAPI Delevan Inc.FIXED IND 6.8UH 3A 60 MOHM THYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.