- ECUb***h
- Sep 22, 2026
0014445307 Tech Specifications
Molex - 0014445307 technical specifications, attributes, parameters and parts with similar specifications to Molex - 0014445307
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Molex |
| Wire Type | Discrete or Ribbon Cable |
| Wire Gauge | 22 AWG |
| Series | SL 70475 |
| Row Spacing | - |
| Pitch | 0.100" (2.54mm) |
| Package | Tube |
| Number of Rows | 1 |
| Number of Positions | 7 |
| Mounting Type | Free Hanging (In-Line) |
| Product Attribute | Attribute Value |
|---|---|
| Features | Closed End |
| Fastening Type | - |
| Contact Type | Male Pin |
| Contact Finish Thickness | 15.0µin (0.38µm) |
| Contact Finish | Gold |
| Connector Type | Plug |
| Color | Black |
| Cable Termination | IDC |
| Base Product Number | 001444 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4051 |
The three parts on the right have similar specifications to Molex 0014445307
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 0014445308 | 0014445305 | 0014445310 | 0014445306 |
| Manufacturer | Molex | Molex | Molex | Molex |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Contact Finish | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Number of Positions | - | - | - | - |
| Series | - | - | - | - |
| Wire Gauge | - | - | - | - |
| Connector Type | - | - | - | - |
| Contact Finish Thickness | - | - | - | - |
| Cable Termination | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Features | - | - | - | Simultaneous Sampling |
| Wire Type | - | - | - | - |
| Number of Rows | - | - | - | - |
| Contact Type | - | - | - | - |
| Row Spacing | - | - | - | - |
| Fastening Type | - | - | - | - |
| Color | - | - | - | - |
| Pitch | - | - | - | - |
Download 0014445307 pdf datasheets and Molex documentation for 0014445307 - Molex.
0014445309MolexCONN PLUG 9POS IDC 22AWG GOLD
0014445303MolexCONN PLUG 3POS IDC 22AWG GOLD
0014445218MolexCONN PLUG 18POS IDC 22AWG TIN
0014445310MolexCONN PLUG 10POS IDC 22AWG GOLD
0014445311MolexCONN PLUG 11POS IDC 22AWG GOLD
0014445316MolexCONN PLUG 16POS IDC 22AWG GOLD
0014445212MolexCONN PLUG 12POS IDC 22AWG TIN
0014445304MolexCONN PLUG 4POS IDC 22AWG GOLD
0014445305MolexCONN PLUG 5POS IDC 22AWG GOLD
0014445220MolexCONN PLUG 20POS IDC 22AWG TIN
0014445314MolexCONN PLUG 14POS IDC 22AWG GOLD
0014445222MolexCONN PLUG 22POS IDC 22AWG TIN
0014445302MolexCONN PLUG 2POS IDC 22AWG GOLD
0014445312MolexCONN PLUG 12POS IDC 22AWG GOLD
0014445315MolexCONN PLUG 15POS IDC 22AWG GOLD
0014445306MolexCONN PLUG 6POS IDC 22AWG GOLD
0014445313MolexCONN PLUG 13POS IDC 22AWG GOLD
0014445308MolexCONN PLUG 8POS IDC 22AWG GOLDYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.