- Arch***ct
- Jul 15, 2026
Want a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.00 | $1.00 |
2M801-010-02M6-23SB Tech Specifications
Amphenol Aerospace Operations - 2M801-010-02M6-23SB technical specifications, attributes, parameters and parts with similar specifications to Amphenol Aerospace Operations - 2M801-010-02M6-23SB
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Amphenol Aerospace Operations |
| Voltage Rating | - |
| Termination | Crimp |
| Shielding | Shielded |
| Shell Size, MIL | - |
| Shell Size - Insert | 6-23 |
| Shell Material | Aluminum Alloy |
| Shell Finish | Electroless Nickel |
| Series | 2M |
| Primary Material | Metal |
| Package | Bulk |
| Orientation | 0 |
| Operating Temperature | -65°C ~ 150°C |
| Number of Positions | 3 |
| Mounting Type | Panel Mount |
| Mounting Feature | Flange |
| Product Attribute | Attribute Value |
|---|---|
| Material Flammability Rating | - |
| Insert Material | Polyphenylene Sulfide (PPS) |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Features | - |
| Fastening Type | Threaded |
| Current Rating (Amps) | 7.5A |
| Contact Material | Copper Alloy |
| Contact Finish Thickness - Mating | 50.0µin (1.27µm) |
| Contact Finish - Mating | Gold |
| Connector Type | Receptacle, Female Sockets |
| Color | Silver |
| Cable Opening | - |
| Base Product Number | 2M801-010 |
| Backshell Material, Plating | - |
| Applications | - |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
The three parts on the right have similar specifications to Amphenol Aerospace Operations 2M801-010-02M6-23SB
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 2M801-010-02M6-23SA | 2M801-010-02M6-23PA | 2M801-010-02M6-4SB | 2M801-010-02M6-7SB |
| Manufacturer | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations |
| Voltage Rating | - | - | - | - |
| Contact Finish - Mating | - | - | - | - |
| Cable Opening | - | - | - | - |
| Shell Size, MIL | - | - | - | - |
| Fastening Type | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Primary Material | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Contact Finish Thickness - Mating | - | - | - | - |
| Mounting Feature | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Features | - | - | - | Simultaneous Sampling |
| Termination | - | - | - | - |
| Shell Size - Insert | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Shielding | - | - | - | - |
| Backshell Material, Plating | - | - | - | - |
| Shell Material | - | - | - | - |
| Contact Material | - | - | - | - |
| Applications | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Color | - | - | - | - |
| Number of Positions | - | - | - | - |
| Insert Material | - | - | - | - |
| Series | - | - | - | - |
| Orientation | - | - | - | - |
| Connector Type | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Shell Finish | - | - | - | - |
2M801-010-02M6-4SAAmphenol Aerospace OperationsCONN RCPT FMALE 4POS GOLD CRIMP
2M801-010-02M6-23PAAmphenol Aerospace OperationsCONN RCPT MALE 3POS GOLD CRIMP
2M801-010-02M5-3SAAmphenol Aerospace OperationsCONN RCPT FMALE 3POS GOLD CRIMP
2M801-010-02M17-14SBAmphenol Aerospace OperationsCONN RCPT FMALE 14POS GOLD CRIMP
2M801-010-02M6-6SBAmphenol Aerospace OperationsCONN RCPT FMALE 6POS GOLD CRIMP
2M801-010-02M6-6PAAmphenol Aerospace OperationsCONN RCPT MALE 6POS GOLD CRIMP
2M801-010-02M6-4PAAmphenol Aerospace OperationsCONN RCPT MALE 4POS GOLD CRIMP
2M801-010-02M7-10PAAmphenol Aerospace OperationsCONN RCPT MALE 10POS GOLD CRIMP
2M801-010-02M17-14PBAmphenol Aerospace OperationsCONN RCPT MALE 14POS GOLD CRIMP
2M801-010-02M6-4SBAmphenol Aerospace OperationsCONN RCPT FMALE 4POS GOLD CRIMP
2M801-010-02M17-85SBAmphenol Aerospace OperationsCONN RCPT FMALE 85POS GOLD CRIMP
2M801-010-02M17-85SAAmphenol Aerospace OperationsCONN RCPT FMALE 85POS GOLD CRIMP
2M801-010-02M6-7PAAmphenol Aerospace OperationsCONN RCPT MALE 7POS GOLD CRIMP
2M801-010-02M6-7SBAmphenol Aerospace OperationsCONN RCPT FMALE 7POS GOLD CRIMP
2M801-010-02M6-23SAAmphenol Aerospace OperationsCONN RCPT FMALE 3POS GOLD CRIMP
2M801-010-02M5-3PAAmphenol Aerospace OperationsCONN RCPT MALE 3POS GOLD CRIMP
2M801-010-02M17-14SAAmphenol Aerospace OperationsCONN RCPT FMALE 14POS GOLD CRIMP
2M801-010-02M7-10SAAmphenol Aerospace OperationsCONN RCPT FMALE 10POS GOLD CRIMPYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.