- ECUb***h
- Sep 22, 2026
Want a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.256 | $6.26 |
KD361050A000G Tech Specifications
Amphenol Anytek - KD361050A000G technical specifications, attributes, parameters and parts with similar specifications to Amphenol Anytek - KD361050A000G
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Amphenol Anytek |
| Wire Strip Length | 9-10mm |
| Wire Gauge or Range - mm² | - |
| Wire Gauge or Range - AWG | 16-24 AWG |
| Voltage - UL | 160 V |
| Type | Plug, Female Sockets |
| Torque - Screw | - |
| Termination Style | Screwless - Leg Spring, Push-In Spring |
| Series | KD |
| Screw Size | - |
| Positions Per Level | 18 |
| Plug Wire Entry | 180° |
| Pitch | 0.138" (3.50mm) |
| Package | Bulk |
| Operating Temperature | -40°C ~ 115°C |
| Number of Positions | 36 |
| Product Attribute | Attribute Value |
|---|---|
| Number of Levels | 2 |
| Mounting Type | Free Hanging (In-Line) |
| Material Flammability Rating | UL94 V-0 |
| Insulation Height | 0.634" (16.10mm) |
| Ingress Protection | - |
| Housing Material | Thermoplastic |
| Header Orientation | - |
| Features | - |
| Current - UL | 5.5 A |
| Current - IEC | - |
| Contact Tail Length | - |
| Contact Mating Finish | Tin |
| Contact Material | Phosphor Bronze |
| Color | Green |
| Base Product Number | KD36 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.8000 |
The three parts on the right have similar specifications to Amphenol Anytek KD361050A000G
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | KD381050A000G | KD361052A000G | KD361051A000G | KD341050A000G |
| Manufacturer | Amphenol Anytek | Amphenol Anytek | Amphenol Anytek | Amphenol Anytek |
| Termination Style | - | - | - | - |
| Plug Wire Entry | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Color | - | - | - | - |
| Pitch | - | - | - | - |
| Wire Gauge or Range - mm² | - | - | - | - |
| Screw Size | - | - | - | - |
| Current - IEC | - | - | - | - |
| Header Orientation | - | - | - | - |
| Type | - | - | - | - |
| Contact Material | - | - | - | - |
| Current - UL | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Contact Mating Finish | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Contact Tail Length | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Material Flammability Rating | - | - | - | - |
| Number of Positions | - | - | - | - |
| Torque - Screw | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Insulation Height | - | - | - | - |
| Number of Levels | - | - | - | - |
| Housing Material | - | - | - | - |
| Voltage - UL | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Wire Strip Length | - | - | - | - |
| Wire Gauge or Range - AWG | - | - | - | - |
| Series | - | - | - | - |
| Positions Per Level | - | - | - | - |
KD381050A000GAmphenol AnytekTERM BLOCK PLUG 38POS STR 3.5MM
KD381051A000GAmphenol AnytekTERM BLOCK PLUG 38POS STR 3.5MM
KD3FREQHQ2Pulse ElectronicsANT HELIC 1-4 W SPEC FREQ 142-
KD381052A000GAmphenol AnytekTERM BLOCK PLUG 38POS STR 3.5MM
KD3524515Powerex, Inc.IGBT Module
KD3FREQHQ5Pulse ElectronicsANT HELIC 1-4 W SPEC FREQ 220-
KD341051A000GAmphenol AnytekTERM BLOCK PLUG 34POS STR 3.5MM
KD361051A000GAmphenol AnytekTERM BLOCK PLUG 36POS STR 3.5MM
KD3FREQHQ4Pulse ElectronicsANT HELIC 1-4 W SPEC FREQ 162-
KD361052A000GAmphenol AnytekTERM BLOCK PLUG 36POS STR 3.5MM
KD3524515A42Powerex, Inc.IGBT Module
KD341052A000GAmphenol AnytekTERM BLOCK PLUG 34POS STR 3.5MM
KD341050A000GAmphenol AnytekTERM BLOCK PLUG 34POS STR 3.5MM
KD3407SRGKWAIDA
KD3414KWAIDA
KD3403KWAIDA
KD3402KWAIDA
KD3422AKWAIDAYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.