- Daou***hekebkeb
- Jun 16, 2024
Datasheets
RS014R Drawing.pdfPCN Obsolescence/ EOL
Mult Dev OBS 7/Dec/2022.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.20 | $0.20 |
| 200+ | $0.077 | $15.40 |
| 500+ | $0.075 | $37.50 |
| 1000+ | $0.073 | $73.00 |
RS014R05A0 Tech Specifications
C&K - RS014R05A0 technical specifications, attributes, parameters and parts with similar specifications to C&K - RS014R05A0
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | C&K | |
| Termination Style | PC Pin | |
| Switch Travel | 0.25mm | |
| Switch Function | Off-Mom | |
| Series | RS, COMAX | |
| Package | Bulk | |
| Outline | 6.00mm x 6.00mm | |
| Operating Temperature | - | |
| Operating Force | 130gf | |
| Mounting Type | Through Hole | |
| Mechanical Life | 100,000 Cycles | |
| Ingress Protection | - |
| Product Attribute | Attribute Value | |
|---|---|---|
| Illumination Voltage (Nominal) | - | |
| Illumination Type, Color | - | |
| Illumination | Non-Illuminated | |
| Features | - | |
| Contact Rating @ Voltage | 0.05A @ 12VDC | |
| Circuit | SPST-NO | |
| Base Product Number | RS014R05 | |
| Actuator Type | Standard | |
| Actuator Orientation | Top Actuated | |
| Actuator Material | Polybutylene Terephthalate (PBT) | |
| Actuator Length, Right Angle | - | |
| Actuator Height off PCB, Vertical | 4.30mm |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | Not applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.50.9031 |
The three parts on the right have similar specifications to C&K RS014R05A0
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | RS014R05A1SMA10SURT | RS014R05A01 | RS014R05A0PAGY | RS014R05A011 |
| Manufacturer | C&K | C&K | C&K | C&K |
| Actuator Type | - | - | - | - |
| Switch Travel | - | - | - | - |
| Actuator Material | - | - | - | - |
| Actuator Height off PCB, Vertical | - | - | - | - |
| Illumination Type, Color | - | - | - | - |
| Illumination | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Contact Rating @ Voltage | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Termination Style | - | - | - | - |
| Actuator Orientation | - | - | - | - |
| Illumination Voltage (Nominal) | - | - | - | - |
| Mechanical Life | - | - | - | - |
| Switch Function | - | - | - | - |
| Operating Force | - | - | - | - |
| Outline | - | - | - | - |
| Circuit | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Series | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Features | - | - | - | Simultaneous Sampling |
| Actuator Length, Right Angle | - | - | - | - |
| Ingress Protection | - | - | - | - |
Download RS014R05A0 pdf datasheets and C&K documentation for RS014R05A0 - C&K.
RS014R05A1SMA8.8RTC&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R05A1RKC&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R05A01C&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R05A1PAC&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R05A1C&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R05A1SMA10SURTC&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R01B3GRC&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R05A0PAGYC&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R05A011C&KSWITCH TACTILE SPST-NO 0.05A 12V
RS014R05A1SMA10RTC&KSWITCH TACTILE SPST-NO 0.05A 12VYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.