- Circ***FixerTom
- Sep 2, 2026
GS1008CHGR-R47J Tech Specifications
COILCRAFT - GS1008CHGR-R47J technical specifications, attributes, parameters and parts with similar specifications to COILCRAFT - GS1008CHGR-R47J
| Product Attribute | Attribute Value |
|---|---|
| Part Number | GS1008CHGR-R47J |
| Package | DAC91001 |
| Description | DAC91001 |
| Stock Condition | Get 17450 pcs available quantity at Allelco |
| Payment | PayPal / TT / Credit Card / Western Union |
| Allelco Certifications | ESD / ISO 9001 / ISO 13485 / ISO 28000 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | COILCRAFT |
| RoHs Status | - |
| Warranty | 100% Perfect Functions |
| Transport port | Hong Kong |
| Shipping by | DHL / FedEx / UPS / TNT / SF Express |
| RFQ Email | info@allelco.com |
GS1008CHGR-27NJCOILCRAFT
GS1008CHGR-1R2JDJD
GS1008CG-R18JGuangsong
GS1008CG-R47J
GS1006HE-AU_R1_000A1Panjit International Inc.DIODE GEN PURP 600V 1A SOD123HE
GS1007FLMSV
GS1008FLPANJIT
GS1008HEPANJIT
GS1008CG-R22J
GS1006HE_R1_00001Panjit International Inc.DIODE GEN PURP 600V 1A SOD123HE
GS1008FS-180J
GS1008CHSR-R10KGANGSONGQ
GS1008CHGR-R82JDJD
GS1008CHGR-R68J
GS1008HE_R1_00001Panjit International Inc.DIODE GEN PURP 800V 1A SOD123HEYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.