- Circ***FixerTom
- Sep 2, 2026
HTML Datasheet
12106.3 Datasheet.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.639 | $0.64 |
| 200+ | $0.247 | $49.40 |
| 500+ | $0.239 | $119.50 |
| 1000+ | $0.234 | $234.00 |
12106.3 Tech Specifications
Conta-Clip, Inc. - 12106.3 technical specifications, attributes, parameters and parts with similar specifications to Conta-Clip, Inc. - 12106.3
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Conta-Clip |
| Wire Termination | Screwless - Spring Cage, Tension Clamp |
| Wire Gauge | 20-28 AWG |
| Voltage | 150 V |
| Torque - Screw | - |
| Series | - |
| Screw Thread | - |
| Screw Material - Plating | - |
| Positions Per Level | 2 |
| Pitch | 0.100" (2.54mm) |
| Package | Box |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -30°C ~ 105°C |
| Number of Levels | 1 |
| Mounting Type | Through Hole |
| Mating Orientation | 45° (135°) Angle with Board |
| Housing Material | Polyamide (PA66), Nylon 6/6 |
| Features | - |
| Current | 4 A |
| Contact Material - Plating | - |
| Color | Orange |
| Clamp Material - Plating | Steel, Stainless |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.90.4000 |
The three parts on the right have similar specifications to Conta-Clip, Inc. 12106.3
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | 12106.3 | 1210600005 | 12105U750JAT2A | 12105U9R1CAT2A |
| Manufacturer | Conta-Clip, Inc. | Molex | KYOCERA AVX | KYOCERA AVX |
| Color | Orange | - | - | - |
| Clamp Material - Plating | Steel, Stainless | - | - | - |
| Screw Material - Plating | - | - | - | - |
| Housing Material | Polyamide (PA66), Nylon 6/6 | - | - | - |
| Torque - Screw | - | - | - | - |
| Series | - | * | U | U |
| Mating Orientation | 45° (135°) Angle with Board | - | - | - |
| Voltage | 150 V | - | - | - |
| Package | Box | Bulk | Tape & Reel (TR) | Tape & Reel (TR) |
| Number of Levels | 1 | - | - | - |
| Operating Temperature | -30°C ~ 105°C | - | -55°C ~ 125°C | -55°C ~ 125°C |
| Wire Gauge | 20-28 AWG | - | - | - |
| Contact Material - Plating | - | - | - | - |
| Wire Termination | Screwless - Spring Cage, Tension Clamp | - | - | - |
| Screw Thread | - | - | - | - |
| Features | - | - | Ultra Low ESR | Ultra Low ESR |
| Positions Per Level | 2 | - | - | - |
| Current | 4 A | - | - | - |
| Pitch | 0.100" (2.54mm) | - | - | - |
| Mounting Type | Through Hole | - | Surface Mount, MLCC | Surface Mount, MLCC |
Download 12106.3 pdf datasheets and Conta-Clip, Inc. documentation for 12106.3 - Conta-Clip, Inc..
1210600005Molex1210600005
1210600004Molex1210600004
1210600013MolexCAB851N CEI 2X1X5000 GR
1210600012MolexCAB851N CEI 2X1X3000 GR
1210600008Molex1210600008
12105U9R1BAT2AKYOCERA AVXCAP CER MICROWAVE
1210600014MolexCAB851N CEI 2X1X10000 GR
1210600018Molex1210600018
1210600015MolexCAB851N CEI 2X1X2000 GR
1210600009Molex1210600009Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.