- Nord***mbedded
- Jul 20, 2026
Want a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.521 | $0.52 |
1296.2 Tech Specifications
Conta-Clip, Inc. - 1296.2 technical specifications, attributes, parameters and parts with similar specifications to Conta-Clip, Inc. - 1296.2
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Conta-Clip |
| Wire Gauge or Range - mm² | 0.2-4mm² |
| Wire Gauge or Range - AWG | 12-22 AWG |
| Voltage - UL | 600V |
| Voltage - IEC | 800V |
| Type | Feed Through |
| Termination Style | Screw |
| Terminal - Width | 5.0mm |
| Stripping Length | 7mm |
| Series | RK |
| Package | Box |
| Product Attribute | Attribute Value |
|---|---|
| Number of Positions | 2 |
| Number of Levels | 1 |
| Material Flammability Rating | UL94 V-2 |
| Material - Insulation | Polyamide (PA66), Nylon 6/6 |
| Fuse Type | - |
| Features | - |
| Disconnect Type | - |
| Current - UL | 20 A |
| Current - IEC | 24 A |
| Color | Beige |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.90.4000 |
The three parts on the right have similar specifications to Conta-Clip, Inc. 1296.2
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 1296.7 | 1296.1 | 1296.9 | 1296.6 |
| Manufacturer | Conta-Clip, Inc. | Conta-Clip, Inc. | Conta-Clip, Inc. | Conta-Clip, Inc. |
| Color | - | - | - | - |
| Termination Style | - | - | - | - |
| Terminal - Width | - | - | - | - |
| Fuse Type | - | - | - | - |
| Type | - | - | - | - |
| Material - Insulation | - | - | - | - |
| Voltage - UL | - | - | - | - |
| Wire Gauge or Range - AWG | - | - | - | - |
| Number of Positions | - | - | - | - |
| Number of Levels | - | - | - | - |
| Stripping Length | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Voltage - IEC | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Current - UL | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Wire Gauge or Range - mm² | - | - | - | - |
| Disconnect Type | - | - | - | - |
| Current - IEC | - | - | - | - |
| Series | - | - | - | - |
1296#Pomona ElectronicsBNC (M)/BINDING POSTS PK
1296.8Conta-Clip, Inc.CONN TERM BLK FEED THRU 12-22AWG
1296.4Conta-Clip, Inc.CONN TERM BLK FEED THRU 12-22AWG
1295670Phoenix ContactEV-T2CCS-M4X20-BIT-CTS
1296.3Conta-Clip, Inc.CONN TERM BLK FEED THRU 12-22AWG
1296467Phoenix ContactAC/DC CONVERTER 150-1000V 100KW
1296.9Conta-Clip, Inc.CONN TERM BLK FEED THRU 12-22AWG
1296.6Conta-Clip, Inc.CONN TERM BLK FEED THRU 12-22AWG
12960/AU/SPBulginCONTACT CRIMP GOLD
1295744Phoenix ContactEV-T1CCS-M4X20-CTS
1295723Phoenix ContactEV-T1CCS-M4X20-BIT-CTS
1296.1Conta-Clip, Inc.CONN TERM BLK FEED THRU 12-22AWG
1296.7Conta-Clip, Inc.CONN TERM BLK FEED THRU 12-22AWG
1296.5Conta-Clip, Inc.CONN TERM BLK FEED THRU 12-22AWG
1296.1004MENTORYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |













Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.