- Aman***arris
- Apr 3, 2026
Datasheets
M39006/09,21 Datasheet.pdfM39006/09-8793 Tech Specifications
Electro-Films (EFI) / Vishay - M39006/09-8793 technical specifications, attributes, parameters and parts with similar specifications to Electro-Films (EFI) / Vishay - M39006/09-8793
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Electro-Films (EFI) / Vishay | |
| Voltage - Rated | 100V | |
| Type | Hermetically Sealed | |
| Tolerance | ±20% | |
| Size / Dimension | 0.312" Dia x 0.704" L (7.92mm x 17.88mm) | |
| Series | Military, MIL-PRF-39006/09, CLR65 | |
| Packaging | Bulk | |
| Package / Case | Axial | |
| Other Names | M39006/09-8793-MIL | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Through Hole |
| Product Attribute | Attribute Value | |
|---|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Manufacturer Size Code | T2 | |
| Lifetime @ Temp. | - | |
| Lead Spacing | - | |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | |
| Height - Seated (Max) | - | |
| Features | Military | |
| Failure Rate | R (0.01%) | |
| ESR (Equivalent Series Resistance) | - | |
| Detailed Description | 22µF Hermetically Sealed Tantalum Capacitors 100V Axial | |
| Capacitance | 22µF |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | Contains lead / RoHS non-compliant |
The three parts on the right have similar specifications to Electro-Films (EFI) / Vishay M39006/09-8793
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | M39006/09-8798 | M39006/09-8794 | M39006/09-8783 | M39006/09-8797 |
| Manufacturer | Vishay Sprague | Electro-Films (EFI) / Vishay | Vishay Sprague | Vishay Sprague |
| Voltage - Rated | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Manufacturer Size Code | - | - | - | - |
| Capacitance | - | - | - | - |
| Detailed Description | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Height - Seated (Max) | - | - | - | - |
| Tolerance | - | - | - | - |
| Failure Rate | - | - | - | - |
| Packaging | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| ESR (Equivalent Series Resistance) | - | - | - | - |
| Other Names | - | - | - | - |
| Lead Free Status / RoHS Status | - | - | - | - |
| Moisture Sensitivity Level (MSL) | - | - | - | - |
| Series | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Lead Spacing | - | - | - | - |
| Type | - | - | - | - |
| Lifetime @ Temp. | - | - | - | - |
Download M39006/09-8793 pdf datasheets and Electro-Films (EFI) / Vishay documentation for M39006/09-8793 - Electro-Films (EFI) / Vishay.
M39006/09-8794Electro-Films (EFI) / VishayCAP TANT 22UF 10% 100V AXIAL
M39006/09-8780Vishay SpragueCAP TANT 56UF 10% 75V AXIAL
M39006/09-8774Vishay SpragueCAP TANT 33UF 10% 75V AXIAL
M39006/09-8768Vishay SpragueCAP TANT 6.8UF 10% 75V AXIAL
M39006/21-0018Electro-Films (EFI) / VishayCAP TANT 150UF 10% 10V AXIAL
M39006/21-0014Electro-Films (EFI) / VishayCAP TANT 1500UF 10% 8V AXIAL
M39006/09-8800Vishay SpragueCAP TANT 43UF 10% 100V AXIAL
M39006/09-8781Vishay SpragueCAP TANT 56UF 5% 75V AXIAL
M39006/09-8791Vishay SpragueCAP TANT 11UF 10% 100V AXIAL
M39006/09-8787Vishay SpragueCAP TANT 4.7UF 20% 100V AXIAL
M39006/21-0004Vishay SpragueCAP TANT 820UF 10% 6V AXIAL
M39006/09-8784Vishay SpragueCAP TANT 2.5UF 20% 100V AXIAL
M39006/09-8797Vishay SpragueCAP TANT 30UF 20% 100V AXIAL
M39006/09-8788Vishay SpragueCAP TANT 4.7UF 10% 100V AXIAL
M39006/09-8803Vishay SpragueCAP TANT 86UF 10% 100V AXIAL
M39006/09-8783Vishay SpragueCAP TANT 110UF 10% 75V AXIAL
M39006/21-0019Vishay SpragueCAP TANT 560UF 20% 10V AXIAL
M39006/09-8798Vishay SpragueCAP TANT 30UF 5% 100V AXIALYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.