- Daou***hekebkeb
- Jun 16, 2024
Datasheets
LA15QS Series.pdfLA15QS904 Tech Specifications
Littelfuse Inc. - LA15QS904 technical specifications, attributes, parameters and parts with similar specifications to Littelfuse Inc. - LA15QS904
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Littelfuse | |
| Voltage Rating - DC | 150 V | |
| Voltage Rating - AC | 150 V | |
| Size / Dimension | 1.130" Dia x 1.161" L (28.70mm x 29.50mm) | |
| Series | POWR-GARD® LA15QS | |
| Response Time | Fast Blow | |
| Package / Case | Cylindrical, Blade Terminal (Bolt) | |
| Package | Box | |
| Operating Temperature | - |
| Product Attribute | Attribute Value | |
|---|---|---|
| Mounting Type | Bolt Mount | |
| Fuse Type | Cartridge | |
| Features | - | |
| Current Rating (Amps) | 90A | |
| Class | - | |
| Breaking Capacity @ Rated Voltage | 100kA | |
| Approval Agency | UR | |
| Applications | Electrical, Industrial |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.10.0040 |
The three parts on the right have similar specifications to Littelfuse Inc. LA15QS904
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | LA15QS704 | LA15QS804TI | LA15QS8004 | LA15QS804 |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
| Size / Dimension | - | - | - | - |
| Approval Agency | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Breaking Capacity @ Rated Voltage | - | - | - | - |
| Voltage Rating - DC | - | - | - | - |
| Applications | - | - | - | - |
| Response Time | - | - | - | - |
| Series | - | - | - | - |
| Voltage Rating - AC | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Class | - | - | - | - |
| Fuse Type | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
Download LA15QS904 pdf datasheets and Littelfuse Inc. documentation for LA15QS904 - Littelfuse Inc..
LA15QS601Littelfuse Inc.FUSE CARTRIDGE 60A 150VAC/VDC
LA15QS804TILittelfuse Inc.FUSE CARTRIDGE 80A 150VAC/VDC
LA15QS62Littelfuse Inc.FUSE CARTRIDGE 6A 150VAC/VDC 5AG
LA15QS72Littelfuse Inc.FUSE CARTRIDGE 7A 150VAC/VDC 5AG
LA15QS82Littelfuse Inc.FUSE CARTRIDGE 8A 150VAC/VDC 5AG
LA15QS704Littelfuse Inc.FUSE CARTRIDGE 70A 150VAC/VDC
LA15QS8004Littelfuse Inc.FUSE CARTRIDGE 800A 150VAC/VDC
LA15QS804Littelfuse Inc.FUSE CARTRIDGE 80A 150VAC/VDC
LA15QS704TILittelfuse Inc.FUSE CARTRIDGE 70A 150VAC/VDCYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.