- Arch***ct
- Jul 15, 2026
Datasheets
LFUSCD06065A Datasheet.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.89 | $1.89 |
LFUSCD06065A Tech Specifications
Hamlin / Littelfuse - LFUSCD06065A technical specifications, attributes, parameters and parts with similar specifications to Hamlin / Littelfuse - LFUSCD06065A
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Littelfuse |
| Voltage - Forward (Vf) (Max) @ If | 1.7V @ 6A |
| Voltage - DC Reverse (Vr) (Max) | 650V |
| Supplier Device Package | TO-220AC |
| Speed | No Recovery Time > 500mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 0ns |
| Packaging | Tube |
| Package / Case | TO-220-2 |
| Other Names | F7406 |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature - Junction | 175°C (Max) |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 19 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | Silicon Carbide Schottky |
| Detailed Description | Diode Silicon Carbide Schottky 650V 6A (DC) Through Hole TO-220AC |
| Current - Reverse Leakage @ Vr | 200µA @ 650V |
| Current - Average Rectified (Io) | 6A (DC) |
| Capacitance @ Vr, F | 179pF @ 1V, 1MHz |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | Lead free / RoHS Compliant |
The three parts on the right have similar specifications to Hamlin / Littelfuse LFUSCD06065A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | LFUSCD10065A | LFUSCD08065A | LFUSCD04065A | LFUSCD20065B |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
| Detailed Description | - | - | - | - |
| Operating Temperature - Junction | - | - | - | - |
| Diode Type | - | - | - | - |
| Capacitance @ Vr, F | - | - | - | - |
| Current - Average Rectified (Io) | - | - | - | - |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - |
| Lead Free Status / RoHS Status | - | - | - | - |
| Manufacturer Standard Lead Time | - | - | - | - |
| Packaging | - | - | - | - |
| Moisture Sensitivity Level (MSL) | - | - | - | - |
| Reverse Recovery Time (trr) | - | - | - | - |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Speed | - | - | - | - |
| Other Names | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Series | - | - | - | - |
| Current - Reverse Leakage @ Vr | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
Download LFUSCD06065A pdf datasheets and Hamlin / Littelfuse documentation for LFUSCD06065A - Hamlin / Littelfuse.
LFUSCD10065ALittelfuse Inc.DIODE SIL CARB 650V 10A TO220AC
LFUSCD15120ALittelfuse Inc.DIODE SIL CARB 1.2KV 15A TO220AC
LFUSCD16065BLittelfuse Inc.DIODE SIL CARB 650V 16A TO247AD
LFUSCD10120ALittelfuse Inc.DIODE SIL CARB 1.2KV 10A TO220AC
LFUSCD20120BLittelfuse Inc.DIODE SC SCHOTKY 1200V 10A TO247
LFUSCD04065ALittelfuse Inc.DIODE SIL CARB 650V 4A TO220AC
LFUSCD20065BLittelfuse Inc.DIODE SIL CARB 650V 20A TO247AD
LFUSCD08065ALittelfuse Inc.DIODE SIL CARB 650V 8A TO220AC
LFUSCD30120BLittelfuse Inc.DIODE SC SCHOTKY 1200V 15A TO247
LFUSCD05120ALittelfuse Inc.DIODE SIL CARB 1.2KV 5A TO220ACYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |













Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.