- Nord***mbedded
- Jul 20, 2026
Datasheets
LFUSCD20120B Datasheet.pdfLFUSCD20120B Tech Specifications
Littelfuse Inc. - LFUSCD20120B technical specifications, attributes, parameters and parts with similar specifications to Littelfuse Inc. - LFUSCD20120B
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Littelfuse |
| Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 20 A |
| Voltage - DC Reverse (Vr) (Max) | 1200 V |
| Technology | SiC (Silicon Carbide) Schottky |
| Supplier Device Package | TO-247AD |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | TO-247-3 |
| Package | Tube |
| Operating Temperature - Junction | 175°C (Max) |
| Mounting Type | Through Hole |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 250 µA @ 1200 V |
| Current - Average Rectified (Io) (per Diode) | 10A (DC) |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
The three parts on the right have similar specifications to Littelfuse Inc. LFUSCD20120B
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | LFUSCD30120B | GSXD030A006S1-D3 | SDURB1620CT | IRKD56/06A |
| Manufacturer | Littelfuse Inc. | SemiQ | SMC Diode Solutions | Vishay General Semiconductor - Diodes Division |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - |
| Speed | - | - | - | - |
| Technology | - | - | - | - |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Operating Temperature - Junction | - | - | - | - |
| Series | - | - | - | - |
| Current - Reverse Leakage @ Vr | - | - | - | - |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - |
| Diode Configuration | - | - | - | - |
Download LFUSCD20120B pdf datasheets and Littelfuse Inc. documentation for LFUSCD20120B - Littelfuse Inc..
LFUSCD10065ALittelfuse Inc.DIODE SIL CARB 650V 10A TO220AC
LFUSCD08065ALittelfuse Inc.DIODE SIL CARB 650V 8A TO220AC
LFUSCD15120ALittelfuse Inc.DIODE SIL CARB 1.2KV 15A TO220AC
LFUSCD16065BLittelfuse Inc.DIODE SIL CARB 650V 16A TO247AD
LFUSCD30120BLittelfuse Inc.DIODE SC SCHOTKY 1200V 15A TO247
LFUSCD20065BLittelfuse Inc.DIODE SIL CARB 650V 20A TO247AD
LFUSCD10120ALittelfuse Inc.DIODE SIL CARB 1.2KV 10A TO220AC
LFUSCD04065ALittelfuse Inc.DIODE SIL CARB 650V 4A TO220AC
LFUSCD05120ALittelfuse Inc.DIODE SIL CARB 1.2KV 5A TO220ACYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.