- ECUb***h
- Sep 22, 2026
KT2520F26000DCW28QAK Tech Specifications
KYOCERA Corporation - KT2520F26000DCW28QAK technical specifications, attributes, parameters and parts with similar specifications to KYOCERA Corporation - KT2520F26000DCW28QAK
| Product Attribute | Attribute Value |
|---|---|
| Part Number | KT2520F26000DCW28QAK |
| Package | DAC91001 |
| Description | DAC91001 |
| Stock Condition | Get 16430 pcs available quantity at Allelco |
| Payment | PayPal / TT / Credit Card / Western Union |
| Allelco Certifications | ESD / ISO 9001 / ISO 13485 / ISO 28000 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | KYOCERA Corporation |
| RoHs Status | - |
| Warranty | 100% Perfect Functions |
| Transport port | Hong Kong |
| Shipping by | DHL / FedEx / UPS / TNT / SF Express |
| RFQ Email | info@allelco.com |
KT2520F26000ECW18ZFKKYOCERA Corporation
KT2520F26000ACW18TALKYOCERA Corporation
KT2520F26000ECW28TAKAVX (KYOCERA AVX)
KT2520F26000ZAW18TAKKYOCERA Corporation
KT2520F16369ZAW18TAKKYOCERA Corporation
KT2520F26000DCW28JAAKYOCERA Corporation
KT2520F26000ZAW18T8KKYOCERA Corporation
KT2520F16369ACW18TAKKYOCERA Corporation
KT2520F27456ACW28TAAKYOCERA Corporation
KT2520F26000DCW28QASKYOCERA Corporation
KT2520F26000ACW28TAKKYOCERA Corporation
KT2520F26000ACW18TAKKYOCERA Corporation
KT2520F27456ACW18TAGKEDYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.