- Nord***mbedded
- Jul 20, 2026
Want a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $5.755 | $5.76 |
| 200+ | $2.297 | $459.40 |
| 500+ | $2.22 | $1,110.00 |
| 1000+ | $2.182 | $2,182.00 |
MD009RP Tech Specifications
AirBorn, Inc. - MD009RP technical specifications, attributes, parameters and parts with similar specifications to AirBorn, Inc. - MD009RP
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | AirBorn, Inc. |
| Series | MD |
| Package | Bag |
| Number of Positions | 9 |
| Product Attribute | Attribute Value |
|---|---|
| For Use With/Related Products | Micro D Connectors |
| Features | - |
| Accessory Type | Cap (Cover), Dust |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8538.90.6000 |
The three parts on the right have similar specifications to AirBorn, Inc. MD009RP
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | MD009RP | MD009RPM245 | MD009RS | MD009RS |
| Manufacturer | AirBorn, Inc. | AirBorn | AirBorn, Inc. | AirBorn |
| Features | - | - | - | - |
| Accessory Type | Cap (Cover), Dust | Cap (Cover), Dust | Cap (Cover), Dust | Cap (Cover), Dust |
| Series | MD | - | M | M |
| Number of Positions | 9 | 9 | 9 | 9 |
| Package | Bag | - | Bag | Bag |
| For Use With/Related Products | Micro D Connectors | Micro D (MD) Plug | Micro D (MD) Receptacle | Micro D (MD) Receptacle |
MD0023CRenesas Electronics Corporation
MD0002Renesas Electronics Corporation
MD009RPM245AirBornBOARD MOUNT CONNECTOR
MD009RSAirBornBOARD MOUNT CONNECTOR
MD0044KEC
MD003HMITSUBSHI
MD00H-01NOIGBT ModuleYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |













Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.