- Daou***hekebkeb
- Jun 16, 2024
Datasheets
DSC60xxB.pdfDSC6013HI2B-024.0000T Tech Specifications
Microchip Technology - DSC6013HI2B-024.0000T technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - DSC6013HI2B-024.0000T
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Supply | 1.8V ~ 3.3V | |
| Type | XO (Standard) | |
| Spread Spectrum Bandwidth | - | |
| Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
| Series | DSC60XXB | |
| Ratings | AEC-Q100 | |
| Package / Case | 4-VFLGA | |
| Package | Tape & Reel (TR) | |
| Output | CMOS |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Height - Seated (Max) | 0.035" (0.89mm) | |
| Function | Standby (Power Down) | |
| Frequency Stability | ±25ppm | |
| Frequency | 24 MHz | |
| Current - Supply (Max) | 1.3mA (Typ) | |
| Current - Supply (Disable) (Max) | 1.5µA (Typ) | |
| Base Resonator | MEMS | |
| Absolute Pull Range (APR) | - |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
The three parts on the right have similar specifications to Microchip Technology DSC6013HI2B-024.0000T
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | DSC6013HI2B-024.0000 | DSC6013HI2B-012.0000T | DSC6013HI2B-048.0000T | DSC6013HI2B-001.0000T |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Output | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Spread Spectrum Bandwidth | - | - | - | - |
| Function | - | - | - | - |
| Ratings | - | - | - | - |
| Absolute Pull Range (APR) | - | - | - | - |
| Series | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage - Supply | - | - | - | - |
| Frequency Stability | - | - | - | - |
| Current - Supply (Max) | - | - | - | - |
| Current - Supply (Disable) (Max) | - | - | - | - |
| Frequency | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type | - | - | - | - |
| Base Resonator | - | - | - | - |
| Size / Dimension | - | - | - | - |
Download DSC6013HI2B-024.0000T pdf datasheets and Microchip Technology documentation for DSC6013HI2B-024.0000T - Microchip Technology.
DSC6013HI2B-048.0000TMicrochip TechnologyMEMS OSC AUTO LOWPWR -40C-85C
DSC6013HI2B-003.6864Microchip TechnologyMEMS OSC ULP LVCMOS -40C-85C 25P
DSC6013HI2B-720K000Microchip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-032K768TMicrochip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-001.0000TMicrochip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-002K000Microchip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-432K000TMicrochip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-002K000TMicrochip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-432K000Microchip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-250K000Microchip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-003.6864TMicrochip TechnologyMEMS OSC ULP LVCMOS -40C-85C 25P
DSC6013HI2B-048.0000Microchip TechnologyMEMS OSC AUTO LOWPWR -40C-85C
DSC6013HI2B-032K768Microchip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-250K000TMicrochip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MM
DSC6013HI2B-001.0000Microchip TechnologyMEMS OSC LVCMOS 25PPM 1.6X1.2MMYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.