- ECUb***h
- Sep 22, 2026
Want a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.532 | $0.53 |
3144-3-00-15-00-00-08-0 Tech Specifications
Mill-Max Manufacturing Corp. - 3144-3-00-15-00-00-08-0 technical specifications, attributes, parameters and parts with similar specifications to Mill-Max Manufacturing Corp. - 3144-3-00-15-00-00-08-0
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Mill-Max |
| Termination | Swage |
| Terminal Type | PC Pin |
| Terminal Style | Single End |
| Pin Size - Below Flange | - |
| Pin Size - Above Flange | 0.062" (1.57mm) Dia |
| Mounting Type | Through Hole |
| Mounting Hole Diameter | 0.067" (1.70mm) |
| Length - Overall | 0.328" (8.33mm) |
| Product Attribute | Attribute Value |
|---|---|
| Length - Below Flange | 0.115" (2.92mm) |
| Length - Above Flange | 0.188" (4.78mm) |
| Insulation | Non-Insulated |
| Flange Diameter | 0.094" (2.39mm) |
| Contact Material | Brass Alloy |
| Contact Finish Thickness | 10.0µin (0.25µm) |
| Contact Finish | Gold |
| Board Thickness | 0.094" (2.39mm) |
The three parts on the right have similar specifications to Mill-Max Manufacturing Corp. 3144-3-00-15-00-00-08-0
| Product Attribute | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | 3144-3-00-21-00-00-08-0 | 3144-3-00-01-00-00-08-0 | 3144-2-00-15-00-00-08-0 | 3144-3-00-80-00-00-08-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Termination | - | - | - | - |
| Terminal Type | - | - | - | - |
| Contact Finish | - | - | - | - |
| Length - Below Flange | - | - | - | - |
| Contact Material | - | - | - | - |
| Insulation | - | - | - | - |
| Length - Overall | - | - | - | - |
| Terminal Style | - | - | - | - |
| Pin Size - Above Flange | - | - | - | - |
| Mounting Hole Diameter | - | - | - | - |
| Pin Size - Below Flange | - | - | - | - |
| Contact Finish Thickness | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Board Thickness | - | - | - | - |
| Length - Above Flange | - | - | - | - |
| Flange Diameter | - | - | - | - |
3144-3-00-01-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC .062DIA TINLEAD
3145-2-00-01-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC .041DIA TINLEAD
3144-3-00-21-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC 0.062DIA GOLD
3144-3-00-34-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC .062DIA GOLD
3144LGAvago Technologies (Broadcom)
3145-2-00-15-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC .041DIA GOLD
3144.0Conta-Clip, Inc.MARKING CARD
3144-1-00-80-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC
3144.000.00.00FEIG ElectronicID RW02.10-AD READER RS232/DATAC
3144-3-00-80-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC
3144-1-00-34-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC .062DIA GOLD
3144-2-00-80-00-00-08-0Mill-Max Manufacturing Corp.CONN PC PIN CIRC
3144-190-2AMISYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.