- Daou***hekebkeb
- Jun 16, 2024
PCN Design/Specification
Chrome (VI)-free 15/DEC/2022.pdfEnvironmental Information
ODU-USA Inc RoHS Cert.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $53.97 | $53.97 |
S11F1C-P07MFG0-2000 Tech Specifications
ODU - S11F1C-P07MFG0-2000 technical specifications, attributes, parameters and parts with similar specifications to ODU - S11F1C-P07MFG0-2000
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | ODU | |
| Voltage Rating | 333V | |
| Termination | Solder Cup | |
| Shielding | Unshielded | |
| Shell Size, MIL | - | |
| Shell Size - Insert | 1 | |
| Shell Material | Brass | |
| Shell Finish | Chrome over Nickel | |
| Series | ODU MINI-SNAP® F | |
| Primary Material | Metal | |
| Package | Bulk | |
| Orientation | 1 | |
| Operating Temperature | -40°C ~ 120°C | |
| Number of Positions | 7 | |
| Mounting Type | Free Hanging (In-Line) | |
| Mounting Feature | - |
| Product Attribute | Attribute Value | |
|---|---|---|
| Material Flammability Rating | UL94 V-0 | |
| Insert Material | Polyetheretherketone (PEEK) | |
| Ingress Protection | IP50 - Dust Protected | |
| Features | Backshell | |
| Fastening Type | Push-Pull | |
| Current Rating (Amps) | 7.5A | |
| Contact Material | Brass | |
| Contact Finish Thickness - Mating | - | |
| Contact Finish - Mating | Gold | |
| Connector Type | Plug, Male Pins | |
| Color | Silver | |
| Cable Opening | 0.059" ~ 0.079" (1.50mm ~ 2.00mm) | |
| Base Product Number | S11F1C-P | |
| Backshell Material, Plating | Brass, Chrome over Nickel | |
| Applications | Industrial, Medical, Military, Testing Equipment & Measurement |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
The three parts on the right have similar specifications to ODU S11F1C-P07MFG0-2000
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | S11F1C-P07MFG0-2500 | S11F1C-P07MFG0-5000 | S11F1C-P07MFG0-4000 | S11F1C-P07MFG0-3000 |
| Manufacturer | ODU | ODU | ODU | ODU |
| Number of Positions | - | - | - | - |
| Termination | - | - | - | - |
| Applications | - | - | - | - |
| Shell Finish | - | - | - | - |
| Orientation | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Shell Size - Insert | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Primary Material | - | - | - | - |
| Contact Finish - Mating | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Voltage Rating | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Mounting Feature | - | - | - | - |
| Insert Material | - | - | - | - |
| Backshell Material, Plating | - | - | - | - |
| Color | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Shielding | - | - | - | - |
| Contact Finish Thickness - Mating | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Series | - | - | - | - |
| Shell Size, MIL | - | - | - | - |
| Cable Opening | - | - | - | - |
| Shell Material | - | - | - | - |
| Fastening Type | - | - | - | - |
| Connector Type | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Contact Material | - | - | - | - |
Download S11F1C-P07MFG0-2000 pdf datasheets and ODU documentation for S11F1C-P07MFG0-2000 - ODU.
S11F1C-P06MFG0-5500ODUMINI-SNAP PLUG, SZ. 1, STY. F, 6
S11F1C-P07MFG0-5500ODUODU MINI-SNAP PLUG, STY 1, SZ 1,
S11F1C-P07MFG0-5000ODUODU MINI-SNAP PLUG,SZ.1,SER.F,7P
S11F1C-P06MFG0-6500ODUODU MINI-SNAP PLUG,SZ.1,SER.F,6P
S11F1C-P07PFG0-7000ODUODU MINI-SNAP PLUG,SZ.1,SER.F,7P
S11F1C-P07MFG0-4000ODUODU MINI-SNAP STRAIGHT PLUG, SZ1
S11F1C-P07MFG0-3000ODUODU MINI-SNAP STRAIGHT PLUG, SZ1
S11F1C-P06MFG0-4000ODUODU MINI-SNAP STRAIGHT PLUG, SZ1
S11F1C-P07MFG0-4500ODUODU MINI-SNAP STRAIGHT PLUG, SZ1
S11F1C-P06MFG0-7500ODUODU MINI-SNAP PLUG,SZ.1,SER.F,6P
S11F1C-P07MFG0-7000ODUODU MINI-SNAP PLUG,SZ.1,SER.F,7P
S11F1C-P07MFD0-5000ODUODU MINI-SNAP PLUG, SZ.1, SER.F,
S11F1C-P06MFG0-7000ODUODU MINI-SNAP PLUG,SZ.1,SER.F,6P
S11F1C-P07MFG0-2500ODUODU MINI-SNAP STRAIGHT PLUG, SZ1
S11F1C-P07MFG0-3500ODUODU MINI-SNAP STRAIGHT PLUG, SZ1
S11F1C-P07MFG0-1500ODUODU MINI-SNAP STRAIGHT PLUG, SZ1
S11F1C-P06MFG0-5000ODUODU MINI-SNAP PLUG,SZ.1,SER.F,6P
S11F1C-P06MFG0-4500ODUODU MINI-SNAP STRAIGHT PLUG, SZ1Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.