- ECUb***h
- Sep 22, 2026
Want a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $13.03 | $13.03 |
| 200+ | $5.20 | $1,040.00 |
| 500+ | $5.03 | $2,515.00 |
| 1000+ | $4.94 | $4,940.00 |
AQG22112J Tech Specifications
Panasonic - AQG22112J technical specifications, attributes, parameters and parts with similar specifications to Panasonic - AQG22112J
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Panasonic |
| Series | * |
| Product Attribute | Attribute Value |
|---|---|
| Package | Bulk |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | Vendor Undefined |
| REACH Status | REACH info available upon request |
| ECCN | EAR99 |
| HTSUS | 8536.69.8000 |
The three parts on the right have similar specifications to Panasonic AQG22112J
AQG22212B02Panasonic
AQG2212Panasonic
AQG20221B04PanasonicYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.