- ECUb***h
- Sep 22, 2026
DW-27-10-F-D-540 Tech Specifications
Samtec Inc. - DW-27-10-F-D-540 technical specifications, attributes, parameters and parts with similar specifications to Samtec Inc. - DW-27-10-F-D-540
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Samtec, Inc. |
| Termination | Solder |
| Series | Flex Stack, DW |
| Row Spacing | 0.100" (2.54mm) |
| Pitch | 0.100" (2.54mm) |
| Package | Bulk |
| Number of Rows | 2 |
| Number of Positions | 54 |
| Mounting Type | Through Hole |
| Product Attribute | Attribute Value |
|---|---|
| Length - Tail | 0.110" (2.794mm) |
| Length - Stack Height | 0.540" (13.716mm) |
| Length - Post (Mating) | 0.180" (4.572mm) |
| Length - Overall Pin | 0.830" (21.082mm) |
| Contact Finish Thickness - Post (Mating) | 3.00µin (0.076µm) |
| Contact Finish - Post (Mating) | Gold |
| Color | Black |
| Base Product Number | DW-27-10 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
The three parts on the right have similar specifications to Samtec Inc. DW-27-10-F-D-540
| Product Attribute | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | DW-27-10-F-D-550 | DW-27-10-F-D-500 | DW-27-10-F-D-510 | DW-27-10-F-D-505 |
| Manufacturer | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. |
| Series | - | - | - | - |
| Contact Finish - Post (Mating) | - | - | - | - |
| Color | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Row Spacing | - | - | - | - |
| Termination | - | - | - | - |
| Length - Overall Pin | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Contact Finish Thickness - Post (Mating) | - | - | - | - |
| Length - Stack Height | - | - | - | - |
| Length - Tail | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Number of Positions | - | - | - | - |
| Number of Rows | - | - | - | - |
| Length - Post (Mating) | - | - | - | - |
| Pitch | - | - | - | - |
Download DW-27-10-F-D-540 pdf datasheets and Samtec Inc. documentation for DW-27-10-F-D-540 - Samtec Inc..
DW-27-10-F-D-575Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-525Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-535Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-530Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-545Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-570Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-565Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-515Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-510Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-555Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-560Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-495Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-S-485Samtec Inc.CONN HDR 27POS 0.1 STACK T/H
DW-27-10-F-D-520Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-S-480Samtec Inc.CONN HDR 27POS 0.1 STACK T/H
DW-27-10-F-D-505Samtec Inc.CONN HDR 54POS 0.1 STACK T/H
DW-27-10-F-D-550Samtec Inc.CONN HDR 54POS 0.1 STACK T/HYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.