- Daou***hekebkeb
- Jun 16, 2024
Datasheets
SSW-1yy-22-yyy-y-VS Drawing.pdfHTML Datasheet
SSW-1yy-22-yyy-y-VS Drawing.pdfSSW-110-22-G-D-VS-006 Tech Specifications
Samtec Inc. - SSW-110-22-G-D-VS-006 technical specifications, attributes, parameters and parts with similar specifications to Samtec Inc. - SSW-110-22-G-D-VS-006
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Samtec, Inc. | |
| Voltage Rating | - | |
| Termination | Solder | |
| Style | Board to Board or Cable | |
| Series | SSW | |
| Row Spacing - Mating | 0.100" (2.54mm) | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 125°C | |
| Number of Rows | 2 | |
| Number of Positions Loaded | 19 | |
| Number of Positions | 20 | |
| Mounting Type | Surface Mount | |
| Material Flammability Rating | UL94 V-0 | |
| Mated Stacking Heights | - | |
| Insulation Material | Liquid Crystal Polymer (LCP) | |
| Insulation Height | 0.335" (8.51mm) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Insulation Color | Black | |
| Ingress Protection | - | |
| Features | - | |
| Fastening Type | Push-Pull | |
| Current Rating (Amps) | 4.7A per Contact | |
| Contact Type | Forked | |
| Contact Shape | Square | |
| Contact Material | Phosphor Bronze | |
| Contact Length - Post | - | |
| Contact Finish Thickness - Post | 3.00µin (0.076µm) | |
| Contact Finish Thickness - Mating | 20.0µin (0.51µm) | |
| Contact Finish - Post | Gold | |
| Contact Finish - Mating | Gold | |
| Connector Type | Receptacle | |
| Base Product Number | SSW-110 | |
| Applications | - |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
The three parts on the right have similar specifications to Samtec Inc. SSW-110-22-G-D-VS-006
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | SSW-110-22-G-D-VS-LL-005-P-TR | SSW-110-22-G-D-VS-001 | SSW-110-22-G-D-VS-005 | SSW-110-22-G-D-VS-010 |
| Manufacturer | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. |
| Mated Stacking Heights | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Contact Finish Thickness - Post | - | - | - | - |
| Connector Type | - | - | - | - |
| Applications | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Contact Material | - | - | - | - |
| Series | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Row Spacing - Mating | - | - | - | - |
| Contact Shape | - | - | - | - |
| Insulation Color | - | - | - | - |
| Style | - | - | - | - |
| Termination | - | - | - | - |
| Number of Positions Loaded | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Insulation Material | - | - | - | - |
| Contact Length - Post | - | - | - | - |
| Pitch - Mating | - | - | - | - |
| Number of Positions | - | - | - | - |
| Contact Finish Thickness - Mating | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Number of Rows | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Contact Type | - | - | - | - |
| Voltage Rating | - | - | - | - |
| Fastening Type | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Contact Finish - Post | - | - | - | - |
| Insulation Height | - | - | - | - |
| Contact Finish - Mating | - | - | - | - |
Download SSW-110-22-G-D-VS-006 pdf datasheets and Samtec Inc. documentation for SSW-110-22-G-D-VS-006 - Samtec Inc..
SSW-110-22-G-D-VS-018Samtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-VS-LL-PSamtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-VS-017Samtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-LLSamtec Inc.CONN RCPT 20POS 0.1 GOLD PCB
SSW-110-22-G-D-VS-001Samtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-VS-LL-005-P-TRSamtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-RA-004Samtec Inc.CONN RCPT 20POS 0.1 GOLD PCB R/A
SSW-110-22-G-D-RA-LLSamtec Inc.CONN RCPT 20POS 0.1 GOLD PCB R/A
SSW-110-22-G-D-RASamtec Inc.CONN RCPT 20POS 0.1 GOLD PCB R/A
SSW-110-22-G-D-VS-005Samtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-RA-NSamtec Inc.CONN RCPT 20POS 0.1 GOLD PCB R/A
SSW-110-22-G-D-VS-010Samtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-VS-008Samtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-RA-017Samtec Inc.CONN RCPT 20POS 0.1 GOLD PCB R/A
SSW-110-22-G-D-VS-KSamtec Inc.CONN RCPT 20POS 0.1 GOLD SMD
SSW-110-22-G-D-VS-011Samtec Inc.CONN RCPT 20POS 0.1 GOLD SMDYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.