- Dani***alkerTech
- Jun 1, 2026
Datasheets
CPS Series Datasheet.pdfCPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1016-S Tech Specifications
SCHURTER Inc. - CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1016-S technical specifications, attributes, parameters and parts with similar specifications to SCHURTER Inc. - CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1016-S
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Schurter |
| Voltage Rating - DC | 60 V |
| Voltage Rating - AC | 42 V |
| Type | Capacitive, Illuminated |
| Termination Style | Wire Leads |
| Switch Function | Off-Mom |
| Series | CPS |
| Panel Cutout Dimensions | Circular - 22.10mm Dia |
| Package | Bulk |
| Operating Temperature | -40°C ~ 60°C |
| Mounting Type | Panel Mount, Front |
| Mechanical Life | - |
| Product Attribute | Attribute Value |
|---|---|
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Illumination Voltage (Nominal) | 5 ~ 28 VDC |
| Illumination Type, Color | LED, Blue/White |
| Features | Ceramic Actuator, Finger Guide |
| Electrical Life | - |
| Current Rating (Amps) | 100mA (AC/DC) |
| Color - Actuator/Cap | Clear (White Filter/Diffuser) |
| Circuit | SPST-NO |
| Base Product Number | CPS22-NO |
| Actuator Type | Round, Button, Flush |
| Actuator Marking | P |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Vendor Undefined |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.50.9031 |
The three parts on the right have similar specifications to SCHURTER Inc. CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1016-S
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1011-S | CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1015-S | CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1021-S | CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1019-S |
| Manufacturer | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. |
| Panel Cutout Dimensions | - | - | - | - |
| Switch Function | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Features | - | - | - | Simultaneous Sampling |
| Type | - | - | - | - |
| Electrical Life | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Actuator Type | - | - | - | - |
| Series | - | - | - | - |
| Illumination Type, Color | - | - | - | - |
| Color - Actuator/Cap | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Voltage Rating - DC | - | - | - | - |
| Mechanical Life | - | - | - | - |
| Termination Style | - | - | - | - |
| Actuator Marking | - | - | - | - |
| Illumination Voltage (Nominal) | - | - | - | - |
| Voltage Rating - AC | - | - | - | - |
| Circuit | - | - | - | - |
Download CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1016-S pdf datasheets and SCHURTER Inc. documentation for CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1016-S - SCHURTER Inc..
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1024-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1025-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1009-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1021-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1023-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1019-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1007-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1017-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1020-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1022-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1012-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1008-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1015-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1013-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1014-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1018-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1010-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42V
CPS22-NO00A10-SNCCWTWF-AI0WBVAR-W1011-SSCHURTER Inc.SWITCH PUSH SPST-NO 100MA 42VYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.