- Daou***hekebkeb
- Jun 16, 2024
HTML Datasheet
SXT214 Series.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.555 | $0.56 |
SXT21412EB27-27.000M Tech Specifications
Suntsu Electronics, Inc. - SXT21412EB27-27.000M technical specifications, attributes, parameters and parts with similar specifications to Suntsu Electronics, Inc. - SXT21412EB27-27.000M
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Suntsu Electronics, Inc. | |
| Type | MHz Crystal | |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
| Series | SXT214 | |
| Ratings | - | |
| Package / Case | 4-SMD, No Lead | |
| Package | Bulk | |
| Operating Temperature | -20°C ~ 70°C |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Mode | Fundamental | |
| Mounting Type | Surface Mount | |
| Load Capacitance | 12pF | |
| Height - Seated (Max) | 0.020" (0.50mm) | |
| Frequency Tolerance | ±15ppm | |
| Frequency Stability | ±30ppm | |
| Frequency | 27 MHz | |
| ESR (Equivalent Series Resistance) | 100 Ohms |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8541.60.0080 |
The three parts on the right have similar specifications to Suntsu Electronics, Inc. SXT21412EB27-27.000M
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | SXT21412EB27-27.000MT | SXT21412EB27-32.000MT | SXT21412EB27-24.000M | SXT21412EB27-25.000M |
| Manufacturer | Suntsu Electronics, Inc. | Suntsu Electronics, Inc. | Suntsu Electronics, Inc. | Suntsu Electronics, Inc. |
| Ratings | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| ESR (Equivalent Series Resistance) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Frequency Stability | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Series | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Type | - | - | - | - |
| Frequency | - | - | - | - |
| Operating Mode | - | - | - | - |
| Load Capacitance | - | - | - | - |
| Frequency Tolerance | - | - | - | - |
Download SXT21412EB27-27.000M pdf datasheets and Suntsu Electronics, Inc. documentation for SXT21412EB27-27.000M - Suntsu Electronics, Inc..
SXT21412EB27-26.000MTSuntsu Electronics, Inc.CRYSTAL 26.0000MHZ 12PF SMD
SXT21412EB27-27.120MTSuntsu Electronics, Inc.CRYSTAL 27.1200MHZ 12PF SMD
SXT21412EB27-38.400MTSuntsu Electronics, Inc.CRYSTAL 38.4000MHZ 12PF SMD
SXT21412EB27-24.000MTSuntsu Electronics, Inc.CRYSTAL 24.0000MHZ 12PF SMD
SXT21412EB27-20.000MTSuntsu Electronics, Inc.CRYSTAL 20.0000MHZ 12PF SMD
SXT21412EB27-22.1184MTSuntsu Electronics, Inc.CRYSTAL 22.1184MHZ 12PF SMD
SXT21412EB27-25.000MTSuntsu Electronics, Inc.CRYSTAL 25.0000MHZ 12PF SMD
SXT21412EB27-27.000MTSuntsu Electronics, Inc.CRYSTAL 27.000MHZ 12PF SMD
SXT21412EB27-37.400MTSuntsu Electronics, Inc.CRYSTAL 37.400MHZ 12PF SMD
SXT21412EB27-32.000MTSuntsu Electronics, Inc.CRYSTAL 32.0000MHZ 12PF SMDYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.