- Arch***ct
- Jul 15, 2026
Want a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $4.387 | $4.39 |
1040440000 Tech Specifications
Weidmüller - 1040440000 technical specifications, attributes, parameters and parts with similar specifications to Weidmüller - 1040440000
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Weidmuller |
| Wire Strip Length | - |
| Wire Gauge or Range - mm² | - |
| Wire Gauge or Range - AWG | - |
| Voltage - UL | 300 V |
| Voltage - IEC | 320 V |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Torque - Screw | - |
| Termination Style | Solder |
| Series | Omnimate SC |
| Screw Size | - |
| Positions Per Level | 5 |
| Plug Wire Entry | - |
| Pitch | 0.150' (3.81mm) |
| Package | Bulk |
| Operating Temperature | -50°C ~ 120°C |
| Product Attribute | Attribute Value |
|---|---|
| Number of Positions | 10 |
| Number of Levels | 2 |
| Mounting Type | Through Hole |
| Material Flammability Rating | UL94 V-0 |
| Insulation Height | 0.598' (15.19mm) |
| Ingress Protection | IP20 |
| Housing Material | Polyamide (PA), Nylon, Glass Filled |
| Header Orientation | 90°, Right Angle |
| Features | - |
| Current - UL | 10 A |
| Current - IEC | 17.5A |
| Contact Tail Length | 0.126' (3.20mm) |
| Contact Mating Finish | Tin |
| Contact Material | Copper Alloy |
| Color | Orange |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
The three parts on the right have similar specifications to Weidmüller 1040440000
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | 1040420000 | 1040450000 | 1040410000 | 1040460000 |
| Manufacturer | Weidmüller | Weidmüller | Weidmüller | Weidmüller |
| Wire Gauge or Range - AWG | - | - | - | - |
| Color | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Contact Tail Length | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Material Flammability Rating | - | - | - | - |
| Type | - | - | - | - |
| Pitch | - | - | - | - |
| Housing Material | - | - | - | - |
| Voltage - IEC | - | - | - | - |
| Header Orientation | - | - | - | - |
| Wire Gauge or Range - mm² | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Wire Strip Length | - | - | - | - |
| Current - IEC | - | - | - | - |
| Screw Size | - | - | - | - |
| Voltage - UL | - | - | - | - |
| Contact Mating Finish | - | - | - | - |
| Torque - Screw | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Number of Levels | - | - | - | - |
| Number of Positions | - | - | - | - |
| Positions Per Level | - | - | - | - |
| Series | - | - | - | - |
| Termination Style | - | - | - | - |
| Plug Wire Entry | - | - | - | - |
| Contact Material | - | - | - | - |
| Insulation Height | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Current - UL | - | - | - | - |
1040460417MolexCONN HEADER SMD R/A 4POS 2MM
10405.1Conta-Clip, Inc.PCB TERMINAL
1040470490MolexCONN RCPT HSG 4POS 2.00MM
10405.4Conta-Clip, Inc.PCB TERMINAL
1040400207Molex1040400207
1040410290Molex1040410290
104042-001Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |













Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.