- Indu***ialPower
- Aug 17, 2026
W25X20BLIG Tech Specifications
Winbond Electronics Corporation - W25X20BLIG technical specifications, attributes, parameters and parts with similar specifications to Winbond Electronics Corporation - W25X20BLIG
| Product Attribute | Attribute Value |
|---|---|
| Part Number | W25X20BLIG |
| Package | DAC91001 |
| Description | DAC91001 |
| Stock Condition | Get 16920 pcs available quantity at Allelco |
| Payment | PayPal / TT / Credit Card / Western Union |
| Allelco Certifications | ESD / ISO 9001 / ISO 13485 / ISO 28000 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Winbond Electronics Corporation |
| RoHs Status | - |
| Warranty | 100% Perfect Functions |
| Transport port | Hong Kong |
| Shipping by | DHL / FedEx / UPS / TNT / SF Express |
| RFQ Email | info@allelco.com |
W25X20BVNIGWinbond Electronics Corporation
W25X20AVNIGWinbond Electronics Corporation
W25X20BLSNIGWinbond Electronics Corporation
W25X20ALNIGWinbond Electronics Corporation
W25X20CLNIGWinbond Electronics Corporation
W25X20AVN1GWinbond Electronics Corporation
W25X20BLZPIGWinbond Electronics Corporation
W25X20ALSNIGWinbond Electronics Corporation
W25X20BLNM07Winbond Electronics Corporation
W25X20BLSVIGWinbond Electronics Corporation
W25X20CLNY01Winbond Electronics CorporationYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.