- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfHTML Datasheet
MASW-011071.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $375.00 | $375.00 |
MASW-011071 Tech Specifications
MACOM Technology Solutions - MASW-011071 technical specifications, attributes, parameters and parts with similar specifications to MACOM Technology Solutions - MASW-011071
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Aeroflex (MACOM Technology Solutions) | |
| Voltage - Supply | 5V | |
| Topology | - | |
| Test Frequency | 10.5GHz | |
| Supplier Device Package | 44-PQFN (7x7) | |
| Series | - | |
| RF Type | - | |
| Package / Case | 44-VFQFN Exposed Pad | |
| Package | Bulk | |
| P1dB | 44dBm |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Isolation | 38dB | |
| Insertion Loss | 1.2dB | |
| Impedance | 50Ohm | |
| IIP3 | 60dBm | |
| Frequency Range | 8GHz ~ 10.5GHz | |
| Features | - | |
| Circuit | SPDT |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
The three parts on the right have similar specifications to MACOM Technology Solutions MASW-011071
| Product Attribute | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | MASW-011071-TR0500 | MASW-011053-47300G | MASW-011030-14040T | MASW-011107-DIE |
| Manufacturer | MACOM Technology Solutions | MACOM Technology Solutions | MACOM Technology Solutions | MACOM Technology Solutions |
| Series | - | - | - | - |
| Isolation | - | - | - | - |
| Test Frequency | - | - | - | - |
| Insertion Loss | - | - | - | - |
| Impedance | - | - | - | - |
| RF Type | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Frequency Range | - | - | - | - |
| P1dB | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Features | - | - | - | Simultaneous Sampling |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| IIP3 | - | - | - | - |
| Topology | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Circuit | - | - | - | - |
Download MASW-011071 pdf datasheets and MACOM Technology Solutions documentation for MASW-011071 - MACOM Technology Solutions.
MASW-011107-DIEMACOM Technology SolutionsIC RF SWITCH SPDT DC-26.5GHZ DIE
MASW-011071-TR0500MACOM Technology SolutionsSWITCH,SP2T,7MMPQFN-44LD
MASW-011087-DIEMACOM Technology SolutionsSWITCH,SP4T,ALGAAS DIE,REFLECTIV
MASW-011040-TR0500MACOM Technology SolutionsIC RF SWITCH SP4T 1GHZ 20HQFN
MASW-011053-47300GMACOM Technology SolutionsDIE,SWITCH,SP3T,HMIC PIN
MASW-011111-DIEMACOM Technology SolutionsSWITCH, ALGAAS PIN, 93GHZ, SP2T
MASW-011041-TR0500MACOM Technology SolutionsIC RF SWITCH SP3T 1GHZ 20HQFN
MASW-011052-14220WMACOM Technology SolutionsSWITCH,SP2T,DIE,HMIC PIN,BIAS NE
MASW-011098-TR0500MACOM Technology SolutionsSWITCH,26-40 GHZ,5X5MM-20LD LAMI
MASW-011120MACOM Technology SolutionsSWITCH,SP2T,5MM HQFN, 100WYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.