- Jess***Jones
- Apr 17, 2026
PCN Obsolescence/ EOL
Cylindrical Battery Holders.pdfPCN Assembly/Origin
2.73KHz.pdf0386100611 Tech Specifications
Molex - 0386100611 technical specifications, attributes, parameters and parts with similar specifications to Molex - 0386100611
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Molex | |
| Wire Gauge | 18-22 AWG | |
| Voltage Rating | 300V | |
| Top Termination | Screws | |
| Terminal Screw Material | Brass | |
| Terminal Screw Finish | Nickel | |
| Terminal Block Type | Barrier Block | |
| Series | Beau 38610 | |
| Pitch | 0.250' (6.35mm) | |
| Package | Bulk | |
| Operating Temperature | - | |
| Number of Wire Entries | 11 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Rows | 1 | |
| Number of Circuits | 11 | |
| Mounting Type | Chassis, Panel | |
| Material Flammability Rating | UL94 V-0 | |
| Material - Insulation | Thermoplastic | |
| Features | - | |
| Current Rating (Amps) | 10A | |
| Color | Black | |
| Bottom Termination | Closed | |
| Base Product Number | 038610 | |
| Barrier Type | 2 Wall (Dual) |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.90.4000 |
The three parts on the right have similar specifications to Molex 0386100611
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 0386100619 | 0386100617 | 0386100610 | 0386100618 |
| Manufacturer | Molex | Molex | Molex | Molex |
| Top Termination | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Terminal Screw Material | - | - | - | - |
| Voltage Rating | - | - | - | - |
| Color | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Pitch | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Terminal Block Type | - | - | - | - |
| Series | - | - | - | - |
| Terminal Screw Finish | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Material - Insulation | - | - | - | - |
| Barrier Type | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Number of Wire Entries | - | - | - | - |
| Number of Rows | - | - | - | - |
| Wire Gauge | - | - | - | - |
| Bottom Termination | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
Download 0386100611 pdf datasheets and Molex documentation for 0386100611 - Molex.
0386100607MolexCONN BARRIER STRIP 7CIRC 0.25"
0386100612MolexCONN BARRIER STRIP 12CIRC 0.25"
0386100615MolexCONN BARRIER STRIP 15CIRC 0.25"
0386100604MolexCONN BARRIER STRIP 4CIRC 0.25"
0386100602MolexCONN BARRIER STRIP 2CIRC 0.25"
0386100616MolexCONN BARRIER STRIP 16CIRC 0.25"
0386100608MolexCONN BARRIER STRIP 8CIRC 0.25"
0386100603MolexCONN BARRIER STRIP 3CIRC 0.25"
0386100614MolexCONN BARRIER STRIP 14CIRC 0.25"
0386100617MolexCONN BARRIER STRIP 17CIRC 0.25"
0386100620MolexCONN BARRIER STRIP 20CIRC 0.25"
0386100609MolexCONN BARRIER STRIP 9CIRC 0.25"
0386100606MolexCONN BARRIER STRIP 6CIRC 0.25"
0386100613MolexCONN BARRIER STRIP 13CIRC 0.25"
0386100618MolexCONN BARRIER STRIP 18CIRC 0.25"
0386100605MolexCONN BARRIER STRIP 5CIRC 0.25"
0386100610MolexCONN BARRIER STRIP 10CIRC 0.25"
0386100619MolexCONN BARRIER STRIP 19CIRC 0.25"Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.