- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Origin
Terminal Block Plant Transfer 16/Dec/2014.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.212 | $2.21 |
0387412104 Tech Specifications
Molex - 0387412104 technical specifications, attributes, parameters and parts with similar specifications to Molex - 0387412104
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Molex | |
| Wire Gauge | 14-22 AWG | |
| Voltage Rating | 300V | |
| Top Termination | Screws | |
| Terminal Screw Material | Steel | |
| Terminal Screw Finish | Zinc, Chromate | |
| Terminal Block Type | Barrier Block | |
| Series | Beau 38741 | |
| Pitch | 0.438' (11.12mm) | |
| Package | Bulk | |
| Operating Temperature | -40°C ~ 100°C | |
| Number of Wire Entries | 4 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Rows | 1 | |
| Number of Circuits | 4 | |
| Mounting Type | Chassis, Panel | |
| Material Flammability Rating | UL94 V-0 | |
| Material - Insulation | Thermoplastic | |
| Features | Flange | |
| Current Rating (Amps) | 15A | |
| Color | Black | |
| Bottom Termination | Wire Wrap | |
| Base Product Number | 038741 | |
| Barrier Type | 2 Wall (Dual) |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.90.4000 |
The three parts on the right have similar specifications to Molex 0387412104
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 0387412109 | 0387412102 | 0387412108 | 0387411804 |
| Manufacturer | Molex | Molex | Molex | Molex |
| Color | - | - | - | - |
| Terminal Screw Material | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Voltage Rating | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Material Flammability Rating | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Terminal Block Type | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Terminal Screw Finish | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Series | - | - | - | - |
| Bottom Termination | - | - | - | - |
| Wire Gauge | - | - | - | - |
| Pitch | - | - | - | - |
| Number of Rows | - | - | - | - |
| Barrier Type | - | - | - | - |
| Material - Insulation | - | - | - | - |
| Top Termination | - | - | - | - |
| Number of Wire Entries | - | - | - | - |
Download 0387412104 pdf datasheets and Molex documentation for 0387412104 - Molex.
0387411504MolexCONN BARRIER STRIP 4CIRC 0.438"
0387410306MolexCONN BARRIER STRIP 6CIRC 0.438"
0387412102MolexCONN BARRIER STRIP 2CIRC 0.438"
0387412108MolexCONN BARRIER STRIP 8CIRC 0.438"
0387411804MolexCONN BARRIER STRIP 4CIRC 0.438"
0387410304MolexCONN BARRIER STRIP 4CIRC 0.438"
0387412304MolexCONN BARRIER STRIP 4CIRC 0.438"
0387412122MolexCONN BARRIER STRP 22CIRC 0.438"
0387412109MolexCONN BARRIER STRIP 9CIRC 0.438"
0387411503MolexCONN BARRIER STRIP 3CIRC 0.438"
0387412302MolexCONN BARRIER STRIP 2CIRC 0.438"
0387412112MolexCONN BARRIER STRP 12CIRC 0.438"
0387412106MolexCONN BARRIER STRIP 6CIRC 0.438"
0387410604MolexCONN BARRIER STRIP 4CIRC 0.438"
0387412702MolexCONN BARRIER STRIP 2CIRC 0.438"
0387412113MolexCONN BARRIER STRP 13CIRC 0.438"
0387410328MolexCONN BARRIER STRP 28CIRC 0.438"
0387410302MolexCONN BARRIER STRIP 2CIRC 0.438"Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.