- Jess***Jones
- Apr 17, 2026
PCN Assembly/Origin
Terminal Block Plant Transfer 16/Dec/2014.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.689 | $2.69 |
0387415704 Tech Specifications
Molex - 0387415704 technical specifications, attributes, parameters and parts with similar specifications to Molex - 0387415704
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Molex | |
| Wire Gauge | 12-22 AWG | |
| Voltage Rating | 300V | |
| Top Termination | Screws with Captive Plate | |
| Terminal Screw Material | Steel | |
| Terminal Screw Finish | Zinc, Chromate | |
| Terminal Block Type | Barrier Block | |
| Series | Beau 38741 | |
| Pitch | 0.438" (11.12mm) | |
| Package | Bulk | |
| Operating Temperature | -40°C ~ 100°C | |
| Number of Wire Entries | 4 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Rows | 1 | |
| Number of Circuits | 4 | |
| Mounting Type | Through Hole, Right Angle | |
| Material Flammability Rating | UL94 V-0 | |
| Material - Insulation | Thermoplastic | |
| Features | Flange | |
| Current Rating (Amps) | 20A | |
| Color | Black | |
| Bottom Termination | PC Pin | |
| Base Product Number | 038741 | |
| Barrier Type | 2 Wall (Dual) |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.90.4000 |
The three parts on the right have similar specifications to Molex 0387415704
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 0387415703 | 0387415707 | 0387415907 | 0387415106 |
| Manufacturer | Molex | Molex | Molex | Molex |
| Top Termination | - | - | - | - |
| Bottom Termination | - | - | - | - |
| Series | - | - | - | - |
| Terminal Block Type | - | - | - | - |
| Number of Wire Entries | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Features | - | - | - | Simultaneous Sampling |
| Number of Circuits | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Color | - | - | - | - |
| Barrier Type | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Material - Insulation | - | - | - | - |
| Pitch | - | - | - | - |
| Number of Rows | - | - | - | - |
| Terminal Screw Finish | - | - | - | - |
| Wire Gauge | - | - | - | - |
| Voltage Rating | - | - | - | - |
| Terminal Screw Material | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
Download 0387415704 pdf datasheets and Molex documentation for 0387415704 - Molex.
0387416604MolexCONN BARRIER STRIP 4CIRC 0.438"
0387415102MolexCONN BARRIER STRIP 2CIRC 0.438"
0387415108MolexCONN BARRIER STRIP 8CIRC 0.438"
0387415412MolexCONN BARRIER STRP 12CIRC 0.438"
0387416605MolexCONN BARRIER STRIP 5CIRC 0.438"
0387415903MolexCONN BARRIER STRIP 3CIRC 0.438"
0387415110MolexCONN BARRIER STRP 10CIRC 0.438"
0387415103MolexCONN BARRIER STRIP 3CIRC 0.438"
0387416603MolexCONN BARRIER STRIP 3CIRC 0.438"
0387415703MolexCONN BARRIER STRIP 3CIRC 0.438"
0387415902MolexCONN BARRIER STRIP 2CIRC 0.438"
0387415909MolexCONN BARRIER STRIP 9CIRC 0.438"
0387415402MolexCONN BARRIER STRIP 2CIRC 0.438"
0387415112MolexCONN BARRIER STRP 12CIRC 0.438"
0387415707MolexCONN BARRIER STRIP 7CIRC 0.438"
0387415106MolexCONN BARRIER STRIP 6CIRC 0.438"
0387415907MolexCONN BARRIER STRIP 7CIRC 0.438"Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.