- Jess***Jones
- Apr 17, 2026
PCN Obsolescence/ EOL
DK OBS NOTICE.pdfPCN Assembly/Origin
Multiple Devices 26/Jan/2015.pdf0387601108 Tech Specifications
Molex - 0387601108 technical specifications, attributes, parameters and parts with similar specifications to Molex - 0387601108
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Molex | |
| Wire Gauge | 14-24 AWG | |
| Voltage Rating | 300V | |
| Top Termination | Screws | |
| Terminal Screw Material | Steel | |
| Terminal Screw Finish | Zinc, Chromate | |
| Terminal Block Type | Barrier Block | |
| Series | Beau 38760 | |
| Pitch | 0.375" (9.53mm) | |
| Package | Bulk | |
| Operating Temperature | 110°C | |
| Number of Wire Entries | 16 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Rows | 2 | |
| Number of Circuits | 8 | |
| Mounting Type | Chassis, Panel | |
| Material Flammability Rating | UL94 V-0 | |
| Material - Insulation | Thermoplastic | |
| Features | Flange | |
| Current Rating (Amps) | 20A | |
| Color | Black | |
| Bottom Termination | Solder Tab | |
| Base Product Number | 038760 | |
| Barrier Type | 2 Wall (Dual) |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.90.4000 |
The three parts on the right have similar specifications to Molex 0387601108
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 0387601106 | 0387601105 | 0387601103 | 0387601102 |
| Manufacturer | Molex | Molex | Molex | Molex |
| Terminal Block Type | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Material - Insulation | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Material Flammability Rating | - | - | - | - |
| Top Termination | - | - | - | - |
| Color | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Terminal Screw Material | - | - | - | - |
| Barrier Type | - | - | - | - |
| Voltage Rating | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Number of Wire Entries | - | - | - | - |
| Pitch | - | - | - | - |
| Wire Gauge | - | - | - | - |
| Terminal Screw Finish | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Series | - | - | - | - |
| Bottom Termination | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Number of Circuits | - | - | - | - |
| Number of Rows | - | - | - | - |
Download 0387601108 pdf datasheets and Molex documentation for 0387601108 - Molex.
0387601110MolexCONN BARRIER STRP 10CIRC 0.375"
0387601205MolexCONN BARRIER STRIP 5CIRC 0.375"
0387601103MolexCONN BARRIER STRIP 3CIRC 0.375"
0387601102MolexCONN BARRIER STRIP 2CIRC 0.375"
0387600919MolexCONN BARRIER STRP 19CIRC 0.375"
0387601104MolexCONN BARRIER STRIP 4CIRC 0.375"
0387601111MolexCONN BARRIER STRP 11CIRC 0.375"
0387601203MolexCONN BARRIER STRIP 3CIRC 0.375"
0387601112MolexCONN BARRIER STRP 12CIRC 0.375"
0387600912MolexCONN BARRIER STRP 12CIRC 0.375"
0387601114MolexCONN BARRIER STRP 14CIRC 0.375"
0387601105MolexCONN BARRIER STRIP 5CIRC 0.375"
0387601109MolexCONN BARRIER STRIP 9CIRC 0.375"
0387601115MolexCONN BARRIER STRP 15CIRC 0.375"
0387601107MolexCONN BARRIER STRIP 7CIRC 0.375"
0387601121MolexCONN BARRIER STRP 21CIRC 0.375"
0387600924MolexCONN BARRIER STRP 24CIRC 0.375"
0387601106MolexCONN BARRIER STRIP 6CIRC 0.375"Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.