- Jess***Jones
- Apr 17, 2026
HTML Datasheet
39536-001.pdf0395364008 Tech Specifications
Molex - 0395364008 technical specifications, attributes, parameters and parts with similar specifications to Molex - 0395364008
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Molex | |
| Wire Strip Length | - | |
| Wire Gauge or Range - mm² | - | |
| Wire Gauge or Range - AWG | - | |
| Voltage - UL | 300 V | |
| Type | Header, Male Pins, Shrouded (4 Side) | |
| Torque - Screw | - | |
| Termination Style | Solder | |
| Series | Eurostyle ESE 39536 | |
| Screw Size | - | |
| Positions Per Level | 8 | |
| Plug Wire Entry | - | |
| Pitch | 0.200" (5.08mm) | |
| Package | Bulk | |
| Operating Temperature | -40°C ~ 105°C | |
| Number of Positions | 8 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Levels | 1 | |
| Mounting Type | Through Hole | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Height | 0.327" (8.30mm) | |
| Ingress Protection | - | |
| Housing Material | Polyamide (PA46), Nylon 4/6 | |
| Header Orientation | 90°, Right Angle | |
| Features | Mating Flange | |
| Current - UL | 15 A | |
| Current - IEC | - | |
| Contact Tail Length | 0.150" (3.81mm) | |
| Contact Mating Finish | Tin | |
| Contact Material | Brass | |
| Color | Black | |
| Base Product Number | 039536 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
The three parts on the right have similar specifications to Molex 0395364008
| Product Attribute | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | 0395364002 | 0395364007 | 0395364010 | 0395364004 |
| Manufacturer | Molex | Molex | Molex | Molex |
| Plug Wire Entry | - | - | - | - |
| Number of Levels | - | - | - | - |
| Type | - | - | - | - |
| Wire Strip Length | - | - | - | - |
| Torque - Screw | - | - | - | - |
| Color | - | - | - | - |
| Housing Material | - | - | - | - |
| Number of Positions | - | - | - | - |
| Contact Mating Finish | - | - | - | - |
| Wire Gauge or Range - AWG | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Material Flammability Rating | - | - | - | - |
| Voltage - UL | - | - | - | - |
| Insulation Height | - | - | - | - |
| Current - UL | - | - | - | - |
| Termination Style | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Contact Tail Length | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Wire Gauge or Range - mm² | - | - | - | - |
| Pitch | - | - | - | - |
| Screw Size | - | - | - | - |
| Current - IEC | - | - | - | - |
| Contact Material | - | - | - | - |
| Header Orientation | - | - | - | - |
| Positions Per Level | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Features | - | - | - | Simultaneous Sampling |
| Series | - | - | - | - |
Download 0395364008 pdf datasheets and Molex documentation for 0395364008 - Molex.
0395364006MolexTERM BLOCK HDR 6POS 90DEG 5.08MM
0395364013MolexTERM BLOCK HDR 13POS 5.08MM
0395364007MolexTERM BLOCK HDR 7POS 90DEG 5.08MM
0395364010MolexTERM BLOCK HDR 10POS 5.08MM
0395364011MolexTERM BLOCK HDR 11POS 5.08MM
0395364004MolexTERM BLOCK HDR 4POS 90DEG 5.08MM
0395364016MolexTERM BLOCK HDR 16POS 5.08MM
0395360523MolexTERM BLOCK HDR 23POS 5.08MM
0395364014MolexTERM BLOCK HDR 14POS 5.08MM
0395364015MolexTERM BLOCK HDR 15POS 5.08MM
0395364012MolexTERM BLOCK HDR 12POS 5.08MM
0395364017MolexTERM BLOCK HDR 17POS 5.08MM
0395364009MolexTERM BLOCK HDR 9POS 90DEG 5.08MM
0395364005MolexTERM BLOCK HDR 5POS 90DEG 5.08MM
0395360524MolexTERM BLOCK HDR 24POS 5.08MM
0395360522MolexTERM BLOCK HDR 22POS 5.08MMYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.