- Jess***Jones
- Apr 17, 2026
Datasheets
KExx31x0xxyyG Drawing.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.415 | $0.42 |
| 340+ | $0.166 | $56.44 |
| 680+ | $0.16 | $108.80 |
| 1020+ | $0.157 | $160.14 |
KE063150A00AG Tech Specifications
Amphenol Anytek - KE063150A00AG technical specifications, attributes, parameters and parts with similar specifications to Amphenol Anytek - KE063150A00AG
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Amphenol Anytek | |
| Wire Strip Length | - | |
| Wire Gauge or Range - mm² | - | |
| Wire Gauge or Range - AWG | - | |
| Voltage - UL | 300 V | |
| Type | Header, Male Pins | |
| Torque - Screw | - | |
| Termination Style | Solder | |
| Series | KE | |
| Screw Size | - | |
| Positions Per Level | 3 | |
| Plug Wire Entry | - | |
| Pitch | 0.150" (3.81mm) | |
| Package | - | |
| Operating Temperature | -40°C ~ 115°C | |
| Number of Positions | 6 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Levels | 2 | |
| Mounting Type | Through Hole | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Height | 0.535" (13.60mm) | |
| Ingress Protection | - | |
| Housing Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
| Header Orientation | Vertical | |
| Features | - | |
| Current - UL | 5.5 A | |
| Current - IEC | - | |
| Contact Tail Length | - | |
| Contact Mating Finish | Tin | |
| Contact Material | Copper | |
| Color | Green | |
| Base Product Number | KE06 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
The three parts on the right have similar specifications to Amphenol Anytek KE063150A00AG
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | KE063250A000G | KE061150A000G | KE063151A000G | KE061250A000G |
| Manufacturer | Amphenol Anytek | Amphenol Anytek | Amphenol Anytek | Amphenol Anytek |
| Wire Gauge or Range - mm² | - | - | - | - |
| Pitch | - | - | - | - |
| Wire Gauge or Range - AWG | - | - | - | - |
| Header Orientation | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage - UL | - | - | - | - |
| Number of Positions | - | - | - | - |
| Wire Strip Length | - | - | - | - |
| Contact Mating Finish | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Ingress Protection | - | - | - | - |
| Series | - | - | - | - |
| Color | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Plug Wire Entry | - | - | - | - |
| Type | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Termination Style | - | - | - | - |
| Screw Size | - | - | - | - |
| Insulation Height | - | - | - | - |
| Contact Material | - | - | - | - |
| Current - UL | - | - | - | - |
| Contact Tail Length | - | - | - | - |
| Current - IEC | - | - | - | - |
| Housing Material | - | - | - | - |
| Torque - Screw | - | - | - | - |
| Number of Levels | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Positions Per Level | - | - | - | - |
Download KE063150A00AG pdf datasheets and Amphenol Anytek documentation for KE063150A00AG - Amphenol Anytek.
KE061251A000GAmphenol AnytekTERM BLOCK HDR 6POS 90DEG 3.5MM
KE063250A000GAmphenol AnytekTERM BLOCK HDR 6POS VERT 3.81MM
KE0631010000GAmphenol AnytekTERM BLOCK SOCKET RA
KE061150A000GAmphenol AnytekTERM BLOCK HDR 6POS VERT 3.5MM
KE04RXGRCIT Relay and SwitchSWITCH SLIDE DIP 4POS 25MA 24V
KE063251A000GAmphenol AnytekTERM BLOCK HDR 6POS 90DEG 3.81MM
KE063151A000GAmphenol AnytekTERM BLOCK HDR 6POS 90DEG 3.81MM
KE0651010000GAmphenol AnytekTERM BLOCK 508 SOC CLOSE VER
KE04RTGRCIT Relay and SwitchSWITCH SLIDE DIP 4POS 25MA 24V
KE0474530000GAmphenol AnytekTERM BLOCK HDR 4POS 90DEG 5MM
KE061351A000GAmphenol AnytekTERM BLOCK HDR 6POS 90DEG 3.5MM
KE061250A000GAmphenol AnytekTERM BLOCK HDR 6POS VERT 3.5MM
KE0652520000GAmphenol AnytekTERM BLOCK HDR 6POS VERT 5.08MM
KE063351A000GAmphenol AnytekTERM BLOCK HDR 6POS 90DEG 3.81MM
KE063350A000GAmphenol AnytekTERM BLOCK HDR 6POS VERT 3.81MM
KE0651520000GAmphenol AnytekTERM BLOCK HDR 6POS VERT 5.08MM
KE0651530000GAmphenol AnytekTERM BLOCK HDR 6POS 90DEG 5.08MMYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.