- Jess***Jones
- Apr 17, 2026
Datasheets
SP7648.pdfHTML Datasheet
SP7648EB Manual.pdfSP7648EB Tech Specifications
MaxLinear, Inc. - SP7648EB technical specifications, attributes, parameters and parts with similar specifications to MaxLinear, Inc. - SP7648EB
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Exar (MaxLinear) | |
| Voltage - Output | 5V | |
| Voltage - Input | 2.7V ~ 4.2V | |
| Utilized IC / Part | SP7648 | |
| Supplied Contents | Board(s) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Series | - | |
| Package | Bulk | |
| Outputs and Type | 1, Non-Isolated | |
| Features | - | |
| Current - Output / Channel | 700mA |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
The three parts on the right have similar specifications to MaxLinear, Inc. SP7648EB
| Product Attribute | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | SP7648EB | SP7616EB | SP7619EB | SP7650ER-L |
| Manufacturer | MaxLinear, Inc. | MaxLinear, Inc. | MaxLinear, Inc. | MaxLinear, Inc. |
| Supplied Contents | Board(s) | Board(s) | Board(s) | - |
| Package | Bulk | Bulk | Bulk | Bulk |
| Voltage - Output | 5V | - | - | - |
| Current - Output / Channel | 700mA | 20mA | 500mA | - |
| Voltage - Input | 2.7V ~ 4.2V | - | 4.5V | - |
| Features | - | Dimmable | Dimmable | - |
| Series | - | - | - | Power Blox™ |
| Utilized IC / Part | SP7648 | SP7616 | SP7619 | - |
| Outputs and Type | 1, Non-Isolated | 4, Non-Isolated | 2, Non-Isolated | - |
Download SP7648EB pdf datasheets and MaxLinear, Inc. documentation for SP7648EB - MaxLinear, Inc..
SP7623HPSPT
SP7650ER-TRSIPEX
SP7616ERSIPEX
SP7648EJSIPEX
SP7616EBMaxLinear, Inc.EVAL BOARD FOR SP7616
SP7650EBMaxLinear, Inc.EVAL BOARD FOR SP7650
SP7650ERSipexIC REG LINEAR 3A BUCK REG
SP7619EBMaxLinear, Inc.EVAL BOARD FOR SP7619Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.