- Jess***Jones
- Apr 17, 2026
Datasheets
F Series, Compact Multipole Catalog.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $104.89 | $104.89 |
PHS.2F.319.XLB Tech Specifications
LEMO - PHS.2F.319.XLB technical specifications, attributes, parameters and parts with similar specifications to LEMO - PHS.2F.319.XLB
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | LEMO | |
| Voltage Rating | - | |
| Termination | Crimp | |
| Shielding | Shielded | |
| Shell Size, MIL | - | |
| Shell Size - Insert | 319 | |
| Shell Material | Aluminum Alloy | |
| Shell Finish | Nickel | |
| Series | 2F | |
| Primary Material | Metal | |
| Package | Bulk | |
| Orientation | S | |
| Operating Temperature | -15°C ~ 200°C | |
| Number of Positions | 19 | |
| Mounting Type | Free Hanging (In-Line) | |
| Mounting Feature | - |
| Product Attribute | Attribute Value | |
|---|---|---|
| Material Flammability Rating | UL94 V-0 | |
| Insert Material | Polyetheretherketone (PEEK) | |
| Ingress Protection | IP67 - Dust Tight, Waterproof | |
| Features | - | |
| Fastening Type | Push-Pull | |
| Current Rating (Amps) | 5A | |
| Contact Material | Brass | |
| Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
| Contact Finish - Mating | Gold | |
| Connector Type | Receptacle, Male Pins | |
| Color | Gray | |
| Cable Opening | 0.551" (14.00mm) | |
| Base Product Number | PHS.2F | |
| Backshell Material, Plating | - | |
| Applications | Aerospace |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
The three parts on the right have similar specifications to LEMO PHS.2F.319.XLB
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | PHS.2F.319.XLC | PHS.2F.310.XLC | PHS.2M.319.XLC | PHS.2M.319.XLCT |
| Manufacturer | LEMO | LEMO | LEMO | LEMO |
| Fastening Type | - | - | - | - |
| Shell Size - Insert | - | - | - | - |
| Insert Material | - | - | - | - |
| Primary Material | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Backshell Material, Plating | - | - | - | - |
| Contact Finish Thickness - Mating | - | - | - | - |
| Mounting Feature | - | - | - | - |
| Shielding | - | - | - | - |
| Contact Material | - | - | - | - |
| Cable Opening | - | - | - | - |
| Shell Size, MIL | - | - | - | - |
| Contact Finish - Mating | - | - | - | - |
| Shell Material | - | - | - | - |
| Voltage Rating | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Shell Finish | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Series | - | - | - | - |
| Color | - | - | - | - |
| Applications | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Ingress Protection | - | - | - | - |
| Orientation | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Termination | - | - | - | - |
| Connector Type | - | - | - | - |
| Number of Positions | - | - | - | - |
Download PHS.2F.319.XLB pdf datasheets and LEMO documentation for PHS.2F.319.XLB - LEMO.
PHS.1F.303.XLCLEMOCONN RCPT MALE 3POS GOLD CRIMP
PHS.2M.319.XLCLEMOCircular Plastic Push-Pull
PHS.1F.303.CLCLEMOCircular Plastic Push-Pull
PHS.2F.319.XLCLEMOCONN RCPT MALE 19POS GOLD CRIMP
PHS.0M.305.XLCTLEMOCONN RCPT MALE 5POS GOLD CRIMP
PHS.2M.310.XLCTLEMOCircular Plastic Push-Pull
PHS.2M.319.XLCTLEMOCONN RCPT MALE 19POS GOLD CRIMP
PHS.1F.308.XLCLEMOCONN RCPT MALE 8POS GOLD CRIMP
PHS.1F.307.XLCLEMOCONN RCPT MALE 7POS GOLD CRIMP
PHS.1M.305.XLCTLEMOCircular Plastic Push-Pull
PHS.2M.312.XLCTLEMOCONN RCPT MALE 12POS GOLD CRIMP
PHS.2F.310.XLCLEMOCONN RCPT MALE 10POS GOLD CRIMP
PHS04-H1BR10KE280TT Electronics/BISENSOR ROTARY 280DEG SLDR TURRET
PHS.3F.330.XLCLEMOCONN RCPT MALE 30POS GOLD CRIMP
PHS04-H1BR5KE280TT Electronics/BISENSOR ROTARY 280DEG SLDR TURRET
PHS.0M.305.XLCLEMOCONN RCPT MALE 5POS GOLD CRIMP
PHS.0F.305.XLCLEMOCONN RCPT MALE 5POS GOLD CRIMP
PHS.3M.330.XLCTLEMOCircular Plastic Push-PullYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.