- Jess***Jones
- Apr 17, 2026
Datasheets
EMI Product Catalog.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $15.63 | $15.63 |
0097055302 Tech Specifications
Laird Technologies EMI - 0097055302 technical specifications, attributes, parameters and parts with similar specifications to Laird Technologies EMI - 0097055302
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Laird - Performance Materials | |
| Width | 0.150' (3.81mm) | |
| Type | Fingerstock | |
| Storage/Refrigeration Temperature | - | |
| Shelf Life Start | - | |
| Shelf Life | - | |
| Shape | - | |
| Series | Clip-On Twist |
| Product Attribute | Attribute Value | |
|---|---|---|
| Plating - Thickness | - | |
| Plating | - | |
| Package | Box | |
| Operating Temperature | 121°C | |
| Material | Beryllium Copper | |
| Length | 16.000' (406.40mm) | |
| Height | 0.030' (0.76mm) | |
| Attachment Method | Clip |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8536.30.8000 |
The three parts on the right have similar specifications to Laird Technologies EMI 0097055302
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | 0097055502 | 0097055202 | 0097055102 | 0097055509 |
| Manufacturer | Laird Technologies EMI | Laird Technologies EMI | Laird Technologies EMI | Laird Technologies EMI |
| Storage/Refrigeration Temperature | - | - | - | - |
| Shelf Life | - | - | - | - |
| Type | - | - | - | - |
| Width | - | - | - | - |
| Material | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Plating | - | - | - | - |
| Length | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Shelf Life Start | - | - | - | - |
| Plating - Thickness | - | - | - | - |
| Shape | - | - | - | - |
| Height | - | - | - | - |
| Series | - | - | - | - |
| Attachment Method | - | - | - | - |
Download 0097055302 pdf datasheets and Laird Technologies EMI documentation for 0097055302 - Laird Technologies EMI.
0097055518Laird Technologies EMITWT,STR,NIE,PSA
0097055108Laird Technologies EMITWT,STR,SNSAT,RA,PSA
0097055317Laird Technologies EMITWT,STR,SNB,CLO
0097055507Laird Technologies EMITWT,STR,SNPB,PSA
0097055318Laird Technologies EMITWT,STR,NIE,CLO
0097055215Laird Technologies EMITWT,STR,ZNC,CLO
0097055115Laird Technologies EMITWT,STR,ZNC,RA,PSA
0097055515Laird Technologies EMITWT,STR,ZNC,PSA
0097055019Laird Technologies EMITWT,STR,NIB,PSA
0097055508Laird Technologies EMITWT,STR,SNSAT,PSA
0097055119Laird Technologies EMITWT,17S,NIB,PSA
0097055509Laird Technologies EMITWT,STR,NID,PSAYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.