- Jess***Jones
- Apr 17, 2026
HTML Datasheet
ADC101C021/027.pdfADC101C02XEB/NOPB Tech Specifications
Texas Instruments - ADC101C02XEB/NOPB technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments - ADC101C02XEB/NOPB
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Utilized IC / Part | ADC101C021, ADC101C027 | |
| Supplied Contents | Board(s) | |
| Series | - | |
| Sampling Rate (Per Second) | 188.9k | |
| Power (Typ) @ Conditions | 780mW @ 22kSPS |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package | Box | |
| Number of Bits | 10 | |
| Number of A/D Converters | 1 | |
| Input Range | - | |
| Data Interface | I2C | |
| Base Product Number | ADC101C |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | Not applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9030.90.6600 |
The three parts on the right have similar specifications to Texas Instruments ADC101C02XEB/NOPB
| Product Attribute | ![]() |
|
|---|---|---|
| Part Number | ADC101C02XEB/NOPB | MFR25SFTE52-237K |
| Manufacturer | Texas Instruments | YAGEO |
| Base Product Number | ADC101C | - |
| Supplied Contents | Board(s) | - |
| Data Interface | I2C | - |
| Package | Box | Tape & Box (TB) |
| Power (Typ) @ Conditions | 780mW @ 22kSPS | - |
| Series | - | MFR |
| Number of A/D Converters | 1 | - |
| Sampling Rate (Per Second) | 188.9k | - |
| Utilized IC / Part | ADC101C021, ADC101C027 | - |
| Input Range | - | - |
| Number of Bits | 10 | - |
Download ADC101C02XEB/NOPB pdf datasheets and Texas Instruments documentation for ADC101C02XEB/NOPB - Texas Instruments.
Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.