- Jess***Jones
- Apr 17, 2026
PCN Assembly/Origin
Additional Assembly sites 21/Sep/2021.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $3.318 | $3.32 |
| 250+ | $1.284 | $321.00 |
| 500+ | $1.24 | $620.00 |
| 1000+ | $1.217 | $1,217.00 |
INA293A4IDBVT Tech Specifications
Texas Instruments - INA293A4IDBVT technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments - INA293A4IDBVT
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Voltage - Supply Span (Min) | 2.7 V | |
| Voltage - Supply Span (Max) | 20 V | |
| Voltage - Input Offset | 5 µV | |
| Supplier Device Package | SOT-23-5 | |
| Slew Rate | 2.5V/µs | |
| Series | - | |
| Package / Case | SC-74A, SOT-753 | |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Output Type | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Number of Circuits | 1 | |
| Mounting Type | Surface Mount | |
| Current - Supply | 1.5mA | |
| Current - Input Bias | 20 µA | |
| Base Product Number | INA293 | |
| Amplifier Type | Current Sense | |
| -3db Bandwidth | 900 kHz |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
The three parts on the right have similar specifications to Texas Instruments INA293A4IDBVT
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | INA293A2IDBVT | INA293A3IDBVT | INA293A5IDBVT | INA293A1IDBVT |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Series | - | - | - | - |
| Output Type | - | Current - Unbuffered | Voltage - Buffered | - |
| Current - Supply | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Voltage - Supply Span (Max) | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Number of Circuits | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Amplifier Type | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Slew Rate | - | - | - | - |
Download INA293A4IDBVT pdf datasheets and Texas Instruments documentation for INA293A4IDBVT - Texas Instruments.
INA293A2IDBVTTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293A5QDBVRQ1Texas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293B1IDBVTTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293A3IDBVTTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293B2IDBVTTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293B2IDBVRTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293A5IDBVTTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293A5IDBVRTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293B1QDBVRQ1Texas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293A1IDBVTTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5
INA293A4IDBVRTexas InstrumentsIC CURR SENSE 1 CIRCUIT SOT23-5Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.