- Jess***Jones
- Apr 17, 2026
HTML Datasheet
Cylindrical Battery Holders.pdfPADS54J60IRMPT Tech Specifications
Texas Instruments - PADS54J60IRMPT technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments - PADS54J60IRMPT
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Voltage - Supply, Digital | 1.7V ~ 2V | |
| Voltage - Supply, Analog | 1.8V ~ 2V, 2.85V ~ 3.6V | |
| Supplier Device Package | 72-VQFN (10x10) | |
| Series | - | |
| Sampling Rate (Per Second) | 1G | |
| Reference Type | External | |
| Ratio - S/H:ADC | 1:1 | |
| Package / Case | 72-VFQFN Exposed Pad | |
| Package | Tape & Reel (TR) | |
| Operating Temperature | -40°C ~ 85°C |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Inputs | 2 | |
| Number of Bits | 16 | |
| Number of A/D Converters | 2 | |
| Mounting Type | Surface Mount | |
| Input Type | Differential | |
| Features | Interleavable, Simultaneous Sampling | |
| Data Interface | JESD204B | |
| Configuration | S/H-ADC | |
| Base Product Number | PADS54 | |
| Architecture | Pipelined |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| ECCN | 3A001A5A5 |
| HTSUS | 8542.39.0001 |
The three parts on the right have similar specifications to Texas Instruments PADS54J60IRMPT
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | PADS54J60IRMPT | PADS8507IDW | PADS124S08IPBSR | PADS8507IBDW |
| Manufacturer | Texas Instruments | Texas Instruments | Luminary Micro / Texas Instruments | Texas Instruments |
| Voltage - Supply, Digital | 1.7V ~ 2V | - | 2.7 V ~ 3.6 V | - |
| Architecture | Pipelined | - | Sigma-Delta | - |
| Sampling Rate (Per Second) | 1G | - | 4k | - |
| Series | - | - | - | - |
| Operating Temperature | -40°C ~ 85°C | - | -50°C ~ 125°C | - |
| Data Interface | JESD204B | - | SPI | - |
| Configuration | S/H-ADC | - | MUX-PGA-ADC | - |
| Number of Bits | 16 | - | 24 | - |
| Package / Case | 72-VFQFN Exposed Pad | - | 32-TQFP | - |
| Mounting Type | Surface Mount | - | - | - |
| Number of Inputs | 2 | - | 12 | - |
| Input Type | Differential | - | Differential, Single Ended | - |
| Voltage - Supply, Analog | 1.8V ~ 2V, 2.85V ~ 3.6V | - | 2.7 V ~ 5.25 V | - |
| Features | Interleavable, Simultaneous Sampling | - | PGA, Simultaneous Sampling, Temperature Sensor | - |
| Base Product Number | PADS54 | - | - | - |
| Reference Type | External | - | External, Internal | - |
| Supplier Device Package | 72-VQFN (10x10) | - | 32-TQFP (5x5) | - |
| Package | Tape & Reel (TR) | - | - | - |
| Ratio - S/H:ADC | 1:1 | - | - | - |
| Number of A/D Converters | 2 | - | 1 | - |
Download PADS54J60IRMPT pdf datasheets and Texas Instruments documentation for PADS54J60IRMPT - Texas Instruments.
PADS8507IDWTexas Instruments16-BIT 80-KSPS LOW POWER ADC
PADS1232IPWTexas Instruments
PADS8484IBRGZTTexas Instruments18 BIT 1.25 MSPS A/D CONVERTER
PADS124S08IPBSRLuminary Micro / Texas Instruments24 BIT ADC
PADS122C04IPWRTexas Instruments
PADSO1603Z-D250-14/2Logical Systems Inc.ADAPTER 16 ZIF BD W/14SO PLUGS
PADSO-1603-D250-14/2Logical Systems Inc.ADAPTER 16DIP BD W/2 14SO PLUGS
PADS8507IBDWTexas Instruments16-BIT 80-KSPS LOW POWER ADC
PADS574HITexas Instruments
PADS62C17IRGCTTexas Instruments
PADS1234IPWTexas Instruments
PADS58H40IZCRTexas InstrumentsYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.