- Jess***Jones
- Apr 17, 2026
HTML Datasheet
TPS40052.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $5.183 | $5.18 |
| 200+ | $2.069 | $413.80 |
| 500+ | $2.00 | $1,000.00 |
| 1000+ | $1.966 | $1,966.00 |
TPS40052PWPRG4 Tech Specifications
Texas Instruments - TPS40052PWPRG4 technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments - TPS40052PWPRG4
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Voltage - Supply (Vcc/Vdd) | 10V ~ 40V | |
| Topology | Buck | |
| Synchronous Rectifier | Yes | |
| Supplier Device Package | 16-HTSSOP | |
| Series | - | |
| Serial Interfaces | - | |
| Package / Case | 16-PowerTSSOP (0.173', 4.40mm Width) | |
| Package | Tape & Reel (TR) | |
| Output Type | Transistor Driver | |
| Output Phases | 1 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Output Configuration | Positive | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Number of Outputs | 1 | |
| Mounting Type | Surface Mount | |
| Function | Step-Down | |
| Frequency - Switching | 100kHz ~ 1MHz | |
| Duty Cycle (Max) | 94% | |
| Control Features | Current Limit, Enable, Frequency Control, Soft Start | |
| Clock Sync | Yes | |
| Base Product Number | TPS40052 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
The three parts on the right have similar specifications to Texas Instruments TPS40052PWPRG4
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | TPS40054PWPRG4 | TPS40052PWPG4 | TPS40051PWPRG4 | TPS40054PWPG4 |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Duty Cycle (Max) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Topology | - | - | - | - |
| Serial Interfaces | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Voltage - Supply (Vcc/Vdd) | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Control Features | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Series | - | - | - | - |
| Output Type | - | Current - Unbuffered | Voltage - Buffered | - |
| Output Configuration | - | - | - | - |
| Synchronous Rectifier | - | - | - | - |
| Frequency - Switching | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Clock Sync | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Output Phases | - | - | - | - |
| Function | - | - | - | - |
Download TPS40052PWPRG4 pdf datasheets and Texas Instruments documentation for TPS40052PWPRG4 - Texas Instruments.
TPS40054PWPRG4Texas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40052PWPG4Texas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40054PWPRTexas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40051PWPTexas Instruments
TPS40050QPWRQ1Texas Instruments
TPS40052PWPTexas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40051PWPRTexas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40051QPWPRQ1Texas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40053PWPTexas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40053PWPRTexas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40054PWPG4Texas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40051PWPG4Texas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40053QPWPRQ1Texas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40052PWPRTexas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40051PWPRG4Texas InstrumentsIC REG CTRLR BUCK 16HTSSOP
TPS40054PWPTexas InstrumentsYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.