- Jess***Jones
- Apr 17, 2026
HTML Datasheet
TPS7A10.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.435 | $0.44 |
TPS7A1030PYKAR Tech Specifications
Texas Instruments - TPS7A1030PYKAR technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments - TPS7A1030PYKAR
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Voltage Dropout (Max) | 0.07V @ 300mA | |
| Voltage - Output (Min/Fixed) | 3V | |
| Voltage - Output (Max) | - | |
| Voltage - Input (Max) | 3.3V | |
| Supplier Device Package | 5-DSBGA | |
| Series | - | |
| Protection Features | Over Current, Over Temperature, UVLO | |
| Package / Case | 5-XFBGA, DSBGA | |
| Package | Tape & Reel (TR) | |
| PSRR | 60dB ~ 35dB (1kHz ~ 1.5MHz) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Output Type | Fixed | |
| Output Configuration | Positive | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Number of Regulators | 1 | |
| Mounting Type | Surface Mount | |
| Current - Supply (Max) | 9 µA | |
| Current - Quiescent (Iq) | 2.6 µA | |
| Current - Output | 300mA | |
| Control Features | Enable | |
| Base Product Number | TPS7A1030 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
The three parts on the right have similar specifications to Texas Instruments TPS7A1030PYKAR
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | TPS7A1025PYKAR | TPS7A1106PYKAR | TPS7A1018PYKAR | TPS7A1105PYKAR |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Current - Output | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Voltage Dropout (Max) | - | - | - | - |
| PSRR | - | - | - | - |
| Current - Quiescent (Iq) | - | - | - | - |
| Current - Supply (Max) | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Control Features | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Series | - | - | - | - |
| Output Type | - | Current - Unbuffered | Voltage - Buffered | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Protection Features | - | - | - | - |
| Number of Regulators | - | - | - | - |
| Output Configuration | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Download TPS7A1030PYKAR pdf datasheets and Texas Instruments documentation for TPS7A1030PYKAR - Texas Instruments.
TPS7A1028PYKARTexas InstrumentsIC REG LINEAR 2.8V 300MA 5DSBGA
TPS7A1018PYKARTexas InstrumentsIC REG LINEAR 1.8V 300MA 5DSBGA
TPS7A1105PYKARTexas InstrumentsIC REG LINEAR 0.5V 500MA 5DSBGA
TPS7A11075PYKARTexas InstrumentsIC REG LINEAR 0.75V 500MA 5DSBGA
TPS7A1106PYKARTexas InstrumentsIC REG LINEAR 0.6V 500MA 5DSBGA
TPS7A1109PYKARTexas InstrumentsIC REG LINEAR 0.9V 500MA 5DSBGA
TPS7A1025PYKARTexas InstrumentsIC REG LINEAR 2.5V 300MA 5DSBGAYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.