- Jess***Jones
- Apr 17, 2026
Datasheets
PSPA-1000 Series Datasheet.pdfPCN Design/Specification
label marking chg 29/DEC/2020.pdfHTML Datasheet
PSPA-1000 Series Datasheet.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $164.40 | $164.40 |
PSPA-1000-24 Tech Specifications
MEAN WELL USA Inc. - PSPA-1000-24 technical specifications, attributes, parameters and parts with similar specifications to MEAN WELL USA Inc. - PSPA-1000-24
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | MEAN WELL | |
| Voltage - Output 6 | - | |
| Voltage - Output 4 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 2 | - | |
| Voltage - Output 1 | 24V | |
| Voltage - Isolation | 3 kV | |
| Voltage - Input | 90 ~ 264 VAC, 127 ~ 370 VDC | |
| Type | Enclosed | |
| Size / Dimension | 6.69" L x 4.72" W x 3.66" H (170.0mm x 120.0mm x 93.0mm) | |
| Series | PSPA-1000 (1000W) | |
| Power (Watts) | 1008W |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package | Box | |
| Operating Temperature | -20°C ~ 70°C (With Derating) | |
| Number of Outputs | 1 | |
| Mounting Type | Chassis Mount | |
| Minimum Load Required | - | |
| Features | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Universal Input | |
| Efficiency | 93.5% | |
| Current - Output 1 | 42 A | |
| Base Product Number | PSPA-1000 | |
| Approval Agency | CB, CE, cURus, EAC, TUV | |
| Applications | ITE (Commercial) |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9540 |
The three parts on the right have similar specifications to MEAN WELL USA Inc. PSPA-1000-24
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | PSPA-1000-24 | PSPA-1000-12 | PSPA-1000-15 | PSPA-1000-48 |
| Manufacturer | MEAN WELL USA Inc. | MEAN WELL USA Inc. | MEAN WELL USA Inc. | MEAN WELL USA Inc. |
| Minimum Load Required | - | - | - | - |
| Voltage - Output 4 | - | - | - | - |
| Voltage - Output 2 | - | - | - | - |
| Features | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Universal Input | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Universal Input | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Universal Input | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Universal Input |
| Voltage - Output 3 | - | - | - | - |
| Type | Enclosed | Enclosed | Enclosed | Enclosed |
| Voltage - Output 6 | - | - | - | - |
| Applications | ITE (Commercial) | ITE (Commercial) | ITE (Commercial) | ITE (Commercial) |
| Voltage - Isolation | 3 kV | 3 kV | 3 kV | 3 kV |
| Voltage - Output 1 | 24V | 12V | 15V | 48V |
| Efficiency | 93.5% | 92% | 93% | 94% |
| Current - Output 1 | 42 A | 80 A | 64 A | 21 A |
| Size / Dimension | 6.69" L x 4.72" W x 3.66" H (170.0mm x 120.0mm x 93.0mm) | 6.69" L x 4.72" W x 3.66" H (170.0mm x 120.0mm x 93.0mm) | 6.69" L x 4.72" W x 3.66" H (170.0mm x 120.0mm x 93.0mm) | 6.69" L x 4.72" W x 3.66" H (170.0mm x 120.0mm x 93.0mm) |
| Power (Watts) | 1008W | 960W | 960W | 1008W |
| Number of Outputs | 1 | 1 | 1 | 1 |
| Base Product Number | PSPA-1000 | PSPA-1000 | PSPA-1000 | PSPA-1000 |
| Package | Box | Box | Box | Box |
| Approval Agency | CB, CE, cURus, EAC, TUV | CB, CE, cURus, EAC, TUV | CB, CE, cURus, EAC, TUV | CB, CE, cURus, EAC, TUV |
| Voltage - Input | 90 ~ 264 VAC, 127 ~ 370 VDC | 90 ~ 264 VAC, 127 ~ 370 VDC | 90 ~ 264 VAC, 127 ~ 370 VDC | 90 ~ 264 VAC, 127 ~ 370 VDC |
| Mounting Type | Chassis Mount | Chassis Mount | Chassis Mount | Chassis Mount |
| Operating Temperature | -20°C ~ 70°C (With Derating) | -20°C ~ 70°C (With Derating) | -20°C ~ 70°C (With Derating) | -20°C ~ 70°C (With Derating) |
| Series | PSPA-1000 (1000W) | PSPA-1000 (1000W) | PSPA-1000 (1000W) | PSPA-1000 (1000W) |
Download PSPA-1000-24 pdf datasheets and MEAN WELL USA Inc. documentation for PSPA-1000-24 - MEAN WELL USA Inc..
PSP900KB-33KYAGEORES 33K OHM 10% 9W AXIAL
PSP900KB-100RYAGEORES 100 OHM 10% 9W AXIAL
PSP900KB-22RYAGEORES 22 OHM 10% 9W AXIAL
PSP900KB-1R8YAGEORES 1.8 OHM 10% 9W AXIAL
PSPOCOAA43RQHOLTEK
PSP900KB-22KYAGEORES 22K OHM 10% 9W AXIAL
PSP900KB-15KYAGEORES 15K OHM 10% 9W AXIAL
PSP900KB-10KYAGEORES 10K OHM 10% 9W AXIAL
PSP900KB-68RYAGEORES 68 OHM 10% 9W AXIALYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.