- Nath***rooks
- Jun 11, 2026
Want a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.838 | $1.84 |
| 10+ | $1.795 | $17.95 |
| 30+ | $1.766 | $52.98 |
| 100+ | $1.738 | $173.80 |
24LC512-I/SMG Tech Specifications
Microchip - 24LC512-I/SMG technical specifications, attributes, parameters and parts with similar specifications to Microchip - 24LC512-I/SMG
| Product Attribute | Attribute Value |
|---|---|
| Part Number | 24LC512-I/SMG |
| Package | - |
| Description | - |
| Stock Condition | Get 17650 pcs available quantity at Allelco |
| Payment | PayPal / TT / Credit Card / Western Union |
| Allelco Certifications | ESD / ISO 9001 / ISO 13485 / ISO 28000 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| RoHs Status | - |
| Warranty | 100% Perfect Functions |
| Transport port | Hong Kong |
| Shipping by | DHL / FedEx / UPS / TNT / SF Express |
| RFQ Email | info@allelco.com |
24LC512-I/MFMicrochip
24LC512I/SMMicrel / Microchip Technology
24LC512-E/STMicrochip
24LC512-E/ST14Microchip
24LC512-I/STMicrochip
24LC512T-E/SMMicrochip
24LC512-VST14XXYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.