- Jess***Jones
- Apr 17, 2026
PCN Packaging
MBB/Label Chgs 16/Nov/2018.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $187.22 | $187.22 |
| 3+ | $187.22 | $561.66 |
| 5+ | $187.22 | $936.10 |
| 30+ | $179.24 | $5,377.20 |
| 34+ | $179.24 | $6,094.16 |
| 36+ | $179.24 | $6,452.64 |
AC164400 Tech Specifications
Microchip Technology - AC164400 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - AC164400
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Series | - | |
| Package | Bulk |
| Product Attribute | Attribute Value | |
|---|---|---|
| Module/Board Type | Socket Module - DIP | |
| For Use With/Related Products | MPLAB® PM3 | |
| Base Product Number | AC164400 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
The three parts on the right have similar specifications to Microchip Technology AC164400
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AC164403 | AC164408 | AC164410 | AC164402 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| For Use With/Related Products | - | - | - | - |
| Series | - | - | - | - |
| Module/Board Type | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Download AC164400 pdf datasheets and Microchip Technology documentation for AC164400 - Microchip Technology.
AC1643DA8956-03Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.