- Jess***Jones
- Apr 17, 2026
Datasheets
DSC2311.pdfHTML Datasheet
DSC2311.pdfPCN Design/Specification
Marking Change 17/Nov/2020.pdfDSC2311KE1-R0085 Tech Specifications
Microchip Technology - DSC2311KE1-R0085 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - DSC2311KE1-R0085
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Supply | 2.25V ~ 3.6V | |
| Type | Clock Generator | |
| Supplier Device Package | 6-SMD | |
| Series | DSC2311 | |
| Ratio - Input:Output | 1:2 | |
| Package / Case | 6-SMD, No Lead | |
| Package | Tube | |
| PLL | Yes |
| Product Attribute | Attribute Value | |
|---|---|---|
| Output | LVCMOS | |
| Operating Temperature | -20°C ~ 70°C | |
| Number of Circuits | 1 | |
| Mounting Type | Surface Mount | |
| Input | - | |
| Frequency - Max | 40MHz | |
| Divider/Multiplier | Yes/No | |
| Differential - Input:Output | No/No | |
| Base Product Number | DSC2311 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
The three parts on the right have similar specifications to Microchip Technology DSC2311KE1-R0085
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | DSC2311KE1-R0085T | DSC2311KE2-R0081 | DSC2311KE2-R0081T | DSC2311KE2-R0002T |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Ratio - Input:Output | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Series | - | - | - | - |
| Type | - | - | - | - |
| Differential - Input:Output | - | - | - | - |
| Frequency - Max | - | - | - | - |
| PLL | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Input | - | - | - | - |
| Divider/Multiplier | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Number of Circuits | - | - | - | - |
| Output | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
Download DSC2311KE1-R0085 pdf datasheets and Microchip Technology documentation for DSC2311KE1-R0085 - Microchip Technology.
DSC2230FI2-C0007TMicrochip TechnologyMEMS OSC XO 2.25V-3.6V 14SMD
DSC2233FI2-G0002Microchip TechnologyMEMS OSC XO 2.25V-3.6V 14SMD
DSC2311KE2-R0081Microchip TechnologyIC CLOCK GENERATOR 6DFN
DSC2311KE2-R0081TMicrochip TechnologyIC CLOCK GENERATOR 6DFN
DSC2311KE2-R0002TMicrochip TechnologyIC CLOCK GENERATOR 6DFN
DSC2311KE1-R0085TMicrochip TechnologyIC CLOCK GENERATOR 6SMD
DSC2311KE2-R0002Microchip TechnologyIC CLOCK GENERATOR 6DFN
DSC2233FI2-G0002TMicrochip TechnologyMEMS OSC XO 2.25V-3.6V 14SMDYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.