- Jess***Jones
- Apr 17, 2026
PCN Obsolescence/ EOL
DSC6xxx 06/Jan/2021.pdfPCN Packaging
MBB/Label Chgs 16/Nov/2018.pdfDSC6121CI2A-00EWT Tech Specifications
Microchip Technology - DSC6121CI2A-00EWT technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - DSC6121CI2A-00EWT
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Supply | 1.71V ~ 3.63V | |
| Type | XO (Standard) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Series | DSC61XX | |
| Package / Case | 4-VDFN | |
| Package | Tape & Reel (TR) | |
| Output | CMOS | |
| Operating Temperature | -40°C ~ 85°C |
| Product Attribute | Attribute Value | |
|---|---|---|
| Height | 0.035" (0.89mm) | |
| Function | - | |
| Frequency Stability | ±25ppm | |
| Frequency - Output 4 | - | |
| Frequency - Output 3 | - | |
| Frequency - Output 2 | - | |
| Frequency - Output 1 | 25MHz, 32MHz | |
| Current - Supply (Max) | 3mA (Typ) | |
| Base Resonator | MEMS |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
The three parts on the right have similar specifications to Microchip Technology DSC6121CI2A-00EWT
| Product Attribute | ||
|---|---|---|
| Part Number | DSC6121CI2A-00EWT | ERJ-PB3D6200V |
| Manufacturer | Microchip Technology | Panasonic Electronic Components |
| Package | Tape & Reel (TR) | Tape & Reel (TR) |
| Voltage - Supply | 1.71V ~ 3.63V | - |
| Height | 0.035" (0.89mm) | - |
| Frequency - Output 1 | 25MHz, 32MHz | - |
| Frequency - Output 2 | - | - |
| Frequency - Output 3 | - | - |
| Series | DSC61XX | ERJ-PB3 |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Base Resonator | MEMS | - |
| Current - Supply (Max) | 3mA (Typ) | - |
| Function | - | - |
| Frequency Stability | ±25ppm | - |
| Frequency - Output 4 | - | - |
| Type | XO (Standard) | - |
| Output | CMOS | - |
| Package / Case | 4-VDFN | 0603 (1608 Metric) |
| Operating Temperature | -40°C ~ 85°C | -55°C ~ 155°C |
Download DSC6121CI2A-00EWT pdf datasheets and Microchip Technology documentation for DSC6121CI2A-00EWT - Microchip Technology.
Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.