- Jess***Jones
- Apr 17, 2026
Datasheets
MPLAD18KP7.0A - 200CA.pdfPCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $32.805 | $32.81 |
MPLAD18KP13A Tech Specifications
Microchip Technology - MPLAD18KP13A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MPLAD18KP13A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 13V | |
| Voltage - Clamping (Max) @ Ipp | 21.5V | |
| Voltage - Breakdown (Min) | 14.4V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 18000W (18kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 838A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MPLAD18KP13A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MPLAD18KP13CAE3 | MPLAD18KP130CA | MPLAD18KP130AE3 | MPLAD18KP13AE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power - Peak Pulse | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Type | - | - | - | - |
| Series | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Power Line Protection | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Applications | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
Download MPLAD18KP13A pdf datasheets and Microchip Technology documentation for MPLAD18KP13A - Microchip Technology.
MPLAD18KP14CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP130AE3Microchip TechnologyTVS DIODE 130VWM 209VC PLAD
MPLAD18KP12CAMicrochip TechnologyTVS DIODE 12VWM 19.9VC PLAD
MPLAD18KP12AMicrochip TechnologyTVS DIODE 12VWM 19.9VC PLAD
MPLAD18KP12AE3/TRMicrochip TechnologyUNI-DIRECTIONAL TVS
MPLAD18KP14AMicrochip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MPLAD18KP14A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP130CAE3Microchip TechnologyTVS DIODE 130VWM 209VC PLAD
MPLAD18KP13CAE3Microchip TechnologyTVS DIODE 13VWM 21.5VC PLAD
MPLAD18KP130AMicrochip TechnologyTVS DIODE 130VWM 209VC PLAD
MPLAD18KP130CAMicrochip TechnologyTVS DIODE 130VWM 209VC PLAD
MPLAD18KP14AE3Microchip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MPLAD18KP12AE3Microchip TechnologyTVS DIODE 12VWM 19.9VC PLAD
MPLAD18KP13CAMicrochip TechnologyTVS DIODE 13VWM 21.5VC PLAD
MPLAD18KP14CAMicrochip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MPLAD18KP13A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP13AE3Microchip TechnologyTVS DIODE 13VWM 21.5VC PLAD
MPLAD18KP12CAE3Microchip TechnologyTVS DIODE 12VWM 19.9VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.