- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Origin
2.73KHz.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $39.90 | $39.90 |
MPLAD18KP43CA Tech Specifications
Microchip Technology - MPLAD18KP43CA technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MPLAD18KP43CA
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 43V | |
| Voltage - Clamping (Max) @ Ipp | 69.4V | |
| Voltage - Breakdown (Min) | 47.8V | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 18000W (18kW) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 260A | |
| Capacitance @ Frequency | - | |
| Bidirectional Channels | 1 | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MPLAD18KP43CA
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MPLAD18KP43CA/TR | MPLAD18KP43CAE3 | MPLAD18KP43CAE3/TR | MPLAD18KP45CA |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Applications | - | - | - | - |
| Series | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Bidirectional Channels | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Capacitance @ Frequency | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Power Line Protection | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Type | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
Download MPLAD18KP43CA pdf datasheets and Microchip Technology documentation for MPLAD18KP43CA - Microchip Technology.
MPLAD18KP45AE3Microchip TechnologyTVS DIODE 45VWM 72.7VC PLAD
MPLAD18KP40A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP40AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP45AMicrochip TechnologyTVS DIODE 45VWM 72.7VC PLAD
MPLAD18KP40CAE3Microchip TechnologyTVS DIODE 40VWM 64.5VC PLAD
MPLAD18KP43CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP40AE3Microchip TechnologyTVS DIODE 40VWM 64.5VC PLAD
MPLAD18KP43AE3Microchip TechnologyTVS DIODE 43VWM 69.4VC PLAD
MPLAD18KP45A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP40AMicrochip TechnologyTVS DIODE 40VWM 64.5VC PLAD
MPLAD18KP40CAMicrochip TechnologyTVS DIODE 40VWM 64.5VC PLAD
MPLAD18KP43AMicrochip TechnologyTVS DIODE 43VWM 69.4VC PLAD
MPLAD18KP45CAE3Microchip TechnologyTVS DIODE 45VWM 72.7VC PLAD
MPLAD18KP43CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP36CAE3Microchip TechnologyTVS DIODE 36VWM 58.1VC PLAD
MPLAD18KP45CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP43CAE3Microchip TechnologyTVS DIODE 43VWM 69.4VC PLAD
MPLAD18KP45CAMicrochip TechnologyTVS DIODE 45VWM 72.7VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.