- Jess***Jones
- Apr 17, 2026
Datasheets
MPLAD18KP7.0A - 200CA.pdfPCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $32.805 | $32.81 |
MPLAD18KP75AE3 Tech Specifications
Microchip Technology - MPLAD18KP75AE3 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MPLAD18KP75AE3
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 7.5V | |
| Voltage - Clamping (Max) @ Ipp | 12.9V | |
| Voltage - Breakdown (Min) | 8.33V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 18000W (18kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 1396A (1.396kA) | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MPLAD18KP75AE3
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MPLAD18KP7.5CAE3 | MPLAD18KP75AE3/TR | MPLAD18KP75CAE3/TR | MPLAD18KP75CAE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Unidirectional Channels | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Type | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power - Peak Pulse | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Applications | - | - | - | - |
| Power Line Protection | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Series | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
Download MPLAD18KP75AE3 pdf datasheets and Microchip Technology documentation for MPLAD18KP75AE3 - Microchip Technology.
MPLAD18KP78AMicrochip TechnologyTVS DIODE 78VWM 126VC PLAD
MPLAD18KP70AE3Microchip TechnologyTVS DIODE 7VWM 12VC PLAD
MPLAD18KP78A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP70AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP70AMicrochip TechnologyTVS DIODE 7VWM 12VC PLAD
MPLAD18KP75CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP78AE3Microchip TechnologyTVS DIODE 78VWM 126VC PLAD
MPLAD18KP7.5CAE3Microchip TechnologyTVS DIODE 7.5VWM 12.9VC PLAD
MPLAD18KP75CAMicrochip TechnologyTVS DIODE 7.5VWM 12.9VC PLAD
MPLAD18KP75CAE3Microchip TechnologyTVS DIODE 7.5VWM 12.9VC PLAD
MPLAD18KP70CAE3Microchip TechnologyTVS DIODE 70VWM 113VC PLAD
MPLAD18KP75A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP75CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP75AMicrochip TechnologyTVS DIODE 7.5VWM 12.9VC PLAD
MPLAD18KP70CAMicrochip TechnologyTVS DIODE 70VWM 113VC PLAD
MPLAD18KP75AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP78AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP7.5CAMicrochip TechnologyTVS DIODE 7.5VWM 12.9VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.