- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Origin
2.73KHz.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $32.805 | $32.81 |
MPLAD18KP90AE3 Tech Specifications
Microchip Technology - MPLAD18KP90AE3 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MPLAD18KP90AE3
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 9V | |
| Voltage - Clamping (Max) @ Ipp | 15.4V | |
| Voltage - Breakdown (Min) | 10V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 18000W (18kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 1169A (1.169kA) | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MPLAD18KP90AE3
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MPLAD18KP90CAE3 | MPLAD18KP9.0CAE3 | MPLAD18KP9.0AE3 | MPLAD18KP90CAE3/TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Power - Peak Pulse | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power Line Protection | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Series | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Capacitance @ Frequency | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Applications | - | - | - | - |
Download MPLAD18KP90AE3 pdf datasheets and Microchip Technology documentation for MPLAD18KP90AE3 - Microchip Technology.
MPLAD18KP90CAMicrochip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MPLAD18KP9.0AMicrochip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MPLAD18KP85CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD30KP100CA/TRMicrochip TechnologyTVS DIODE 100VWM 162VC PLAD
MPLAD18KP9.0CAMicrochip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MPLAD18KP9.0CAE3Microchip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MPLAD18KP90CAE3Microchip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MPLAD18KP9.0AE3Microchip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MPLAD18KP9.0CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP85CAE3Microchip TechnologyTVS DIODE 85VWM 137VC PLAD
MPLAD18KP90CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP90AMicrochip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MPLAD18KP90A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.