- Jess***Jones
- Apr 17, 2026
Datasheets
MPLAD36KP14A - 400CA.pdfPCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfMXLPLAD36KP150A Tech Specifications
Microchip Technology - MXLPLAD36KP150A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXLPLAD36KP150A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 150V | |
| Voltage - Clamping (Max) @ Ipp | 243V | |
| Voltage - Breakdown (Min) | 167V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 36000W (36kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 149A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD36 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXLPLAD36KP150A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MXLPLAD36KP150AE3 | MXLPLAD36KP150CA | MXLPLAD36KP150CAE3 | MXLPLAD36KP15CAE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Power Line Protection | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Voltage - Breakdown (Min) | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Series | - | - | - | - |
| Applications | - | - | - | - |
| Type | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Capacitance @ Frequency | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Download MXLPLAD36KP150A pdf datasheets and Microchip Technology documentation for MXLPLAD36KP150A - Microchip Technology.
MXLPLAD36KP130CAMicrochip TechnologyTVS DIODE 130VWM 209VC PLAD
MXLPLAD36KP160AE3Microchip TechnologyTVS DIODE 160VWM 259VC PLAD
MXLPLAD36KP150AE3Microchip TechnologyTVS DIODE 150VWM 243VC PLAD
MXLPLAD36KP14CAMicrochip TechnologyTVS DIODE 14VWM 24VC PLAD
MXLPLAD36KP14AMicrochip TechnologyTVS DIODE 14VWM 24VC PLAD
MXLPLAD36KP130AE3Microchip TechnologyTVS DIODE 130VWM 209VC PLAD
MXLPLAD36KP130AMicrochip TechnologyTVS DIODE 130VWM 209VC PLAD
MXLPLAD36KP130CAE3Microchip TechnologyTVS DIODE 130VWM 209VC PLAD
MXLPLAD36KP15AE3Microchip TechnologyTVS DIODE 15VWM 25.8VC PLAD
MXLPLAD36KP150CAE3Microchip TechnologyTVS DIODE 150VWM 243VC PLAD
MXLPLAD36KP14AE3Microchip TechnologyTVS DIODE 14VWM 24VC PLAD
MXLPLAD36KP160AMicrochip TechnologyTVS DIODE 160VWM 259VC PLAD
MXLPLAD36KP15CAMicrochip TechnologyTVS DIODE 15VWM 25.8VC PLAD
MXLPLAD36KP150CAMicrochip TechnologyTVS DIODE 150VWM 243VC PLAD
MXLPLAD36KP14CAE3Microchip TechnologyTVS DIODE 14VWM 24VC PLAD
MXLPLAD36KP14CAE3/TRMicrochip TechnologySURFACE MOUNT 36,000 WATT, TVS,
MXLPLAD36KP15AMicrochip TechnologyTVS DIODE 15VWM 25.8VC PLAD
MXLPLAD36KP15CAE3Microchip TechnologyTVS DIODE 15VWM 25.8VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.